| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | BENE BENE (H6) | |||||||||||
| 2 | ZORMY (H6) 2p1p1p7p5p6p(22)4p4p6p | 11 | VELON MLLE M. C.TOLAINI | 58.5 kg | 32 | 3.8 | +68% | 6.4 | 6.3 | |||
| 3 | BOKEN (H8) 2p0p9p0p1p2p5p1p3p0p | 1 | MANDEL G. MME S.VERMEERSCH | 58.5 kg | 30.5 | 10 | -27% | 7.3 | 5.5 | |||
| 4 | ASSAYER (F4) 7p(20)2p2p2p2p2p0p(19)4p | 6 | BLONDEL F. J.REYNIER | 58.5 kg | 30.5 | 3.6 | -19% | 2.9 | 3.1 | |||
| 5 | COUNTRY CAESAR (H5) (21)4p0p0p7p8p2p7p5p5p | 3 | PIECHULEK R. J.MARION (S) | 57.0 kg | 29 | 8.1 | -22% | 6.3 | 6.5 | |||
| 6 | PETOCHE (F4) ¤ 6p8p2p7p7p0p9p0p7p2p | 7 | LEMAITRE A. M.CESANDRI (S) | 57.0 kg | 29 | 18 | +17% | 21 | 26.9 | |||
| 7 | BIG SIN (F4) 8p3p2p3p(20)7p6p4p7p3p | 2 | CONGIU G. C.ESCUDER | 57.0 kg | 29 | 8.2 | +5% | 8.6 | 12 | |||
| 8 | AMIATA (H2) ¤ 9p7p2p | 10 | RUIS S. G M LYONS | 56.5 kg | 28.5 | 10 | +0% | 10 | 12.5 | |||
| 9 | TAMAROSE (F4) 0p8p(20)5p5p0p2p5p0p | 8 | NICCO MLLE A. MLLE LL.ROHN-PELVIN | 55.0 kg | 28.5 | 24 | +46% | 35 | 13.5 | |||
| 10 | PALE PERFECT (H4) ¤ 0p(20)0p7p2p5p0p0p2p7p | 5 | HARDOUIN E. JESUS | 56.0 kg | 28 | 13 | -15% | 11 | 16.4 | |||
| 11 | WALHALLA (F4) 6hAh0hAh9p | 9 | TRULLIER T. A. NICOLAS | 51.0 kg | 20 | 41 | +85% | 76 | 83.6 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | BENE BENE |
| 4 | ASSAYER |
| 2 | ZORMY |
| CHANCES REGULIERES | |
|---|---|
| 3 | BOKEN |
| 8 | AMIATA |
| OUTSIDERS | |
|---|---|
| 9 | TAMAROSE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | ASSAYER | BLONDEL F. |
| 8 | AMIATA | RUIS S. |
| 3 | BOKEN | MANDEL G. |
| 2 | ZORMY | VELON MLLE M. |
| 1 | BENE BENE | VALLE SKAR MLLE F. |
| 10 | PALE PERFECT | HARDOUIN E. |