| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | KIMONO (F4) Da5aDaDaDa8a | J. VELDMAN RON ESTEJE | 2000m | 38.3 | -- | 26.6 | |
| 2 | KLAES HUNT (H7) 3a4a4a0a3a1a1a1a1a1a | J. VAN RIJN M. HAUBER | 2000m | 1.8 | -- | 1.7 | |
| 3 | HAVANA NORG (F4) 5a9a8a9a4a6a4a | MME C. D. AALBERS CAROLINE AALBERS | 2000m | 39.7 | -- | 32.9 | |
| 4 | HINDIANA SOPHIE (F5) Da6a5a8a0a7a7aDa9a4a | J. HOLZSCHUH N. KARSCH | 2000m | 62.5 | -- | 69.9 | |
| 5 | MISS PHOTO (F9) 8a8a0a0aDa0a0aDaDa | J. CORBANIE RUDIE SCEVENELS | 2000m | 46.5 | -- | 77.9 | |
| 6 | KOVI STREAM (F7) 0a6a5a2a1a | J. T. DE JONG RICK EBBINGE | 2000m | 16.4 | -- | 13.8 | |
| 7 | SECRET LOBELL (F7) 6a7a7a7a0a0a8a7a7a3a | H. WIJNGAARD H. WIJNGAARD | 2000m | 104.2 | -- | 67.5 | |
| 8 | WALKOFFAME DIAMANT (H8) DaDa0a3a3a2a6a1a3a2a | M. NIMCZYK W. NIMCZYK | 2000m | 2.4 | -- | 2.3 | |
| 9 | BABBA GOLDMAN (H4) 3a3a3aDa4a | R. FEELDERS R. FEELDERS | 2000m | 25.4 | -- | 14.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | WALKOFFAME DIAMANT |
| 6 | KOVI STREAM |
| 5 | MISS PHOTO |
| CHANCES REGULIERES | |
|---|---|
| 9 | BABBA GOLDMAN |
| OUTSIDERS | |
|---|---|
| 2 | KLAES HUNT |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | WALKOFFAME DIAMANT | M. NIMCZYK |
| 2 | KLAES HUNT | J. VAN RIJN |
| 6 | KOVI STREAM | J. T. DE JONG |
| 9 | BABBA GOLDMAN | R. FEELDERS |
| 1 | KIMONO | J. VELDMAN |