| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | LIGHTZON (H8) 5a4m5a4m8a | NORDSTROM LIN. LINUS NORDSTRöM | 2140m | 7 | -- | |
| 2 | JENNIFER WEB (F6) (22)2a4a1a5a5a | HANSSON MAT. MELKKO KATJA | 2140m | 2.6 | -- | |
| 3 | WHINSTON MAJO (H8) (20)0a3a3a1a0a | LARSSON PET. PETTERSSON KARINA | 2140m | 8.7 | -- | |
| 4 | MACARENA (F4) 0a5a6a3a(25)1a4a5a1a6a3a5a3a | PERES MAL. VAQUER MATEU JAIME | 2140m | 54 | -- | |
| 5 | MY GRACE (F6) (20)0a0a3a0aQa | SVEDLUND KEV. REHNSBO NICKLAS | 2140m | 42 | -- | |
| 6 | ALICE R.C. (F6) 0a3a7aDa(20)Da | WALLBERG MME WIL. JONSSON HANS | 2140m | 31.5 | -- | |
| 7 | BRIONIA (F8) (22)0a8a0a0a5a | ASBERG MME JEN. H. FORSLIN TOMAS | 2140m | -- | -- | |
| 8 | HULA HULA SISU (F5) Da0aDa1a0a | JONASSON ZEB WESTHOLM JORGEN | 2140m | 3.7 | -- | |
| 9 | ADORA (F7) 0a0a0a8a0a | LUNDBERG PET. BERGQUIST ANNA-KARIN | 2140m | 21 | -- | |
| 10 | O.M.HIGHSTEP (H9) (25)0a0a0a0a1a | FORSLIN MME HAN. CLAES BENGTSSON | 2140m | 9.2 | -- | |
| 11 | SUPER HOGAN (H7) 3a5a(20)0a6a0a | HEDSTROM MME LIN. S. ENQVIST CHRISTINA | 2140m | 126 | -- | |
| 12 | TAMIAMI TRAIL (F7) 7a5a0a4a0a | HJELM ROL. ERIKSSON LARS-ERIK | 2140m | 126 | -- |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 1 | LIGHTZON |
| 3 | WHINSTON MAJO |
| 12 | TAMIAMI TRAIL |
| CHANCES REGULIERES | |
|---|---|
| 10 | O.M.HIGHSTEP |
| 9 | ADORA |
| OUTSIDERS | |
|---|---|
| 6 | ALICE R.C. |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 2 | JENNIFER WEB | HANSSON MAT. |
| 1 | LIGHTZON | NORDSTROM LIN. |
| 8 | HULA HULA SISU | JONASSON ZEB |
| 10 | O.M.HIGHSTEP | FORSLIN MME HAN. |
| 3 | WHINSTON MAJO | LARSSON PET. |
| 9 | ADORA | LUNDBERG PET. |