| n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAKE (H9) 0a(20)7m0a0m(19)5m | BERG MME MAR. BJORKLUND MIKAEL | 2140m | 110.5 | -- | ||||||
| 2 | TONDER O.K. (H8) 0a2a1a4a9a | ANDERSSON KJELLBERG MME SEL. BREKKE IDA | 2140m | 23.2 | -- | ||||||
| 3 | NYPANSVARTEN (H11) 5a(20)6m8a5mDa | OSCARSSON MME JEN. L. EGGEN ARILD | 2140m | 110.5 | -- | ||||||
| 4 | RONNINGSHOLMS BRYN (H14) Dm3m4m(20)4m3m | BOSTROM MME THE. RYLANDER ANNELIE | 2180m | 15.2 | -- | ||||||
| 5 | JARVSO JANSING (H13) 4a5a3a0a(21)6a | ERIKSSON MME ANG. BJORK JENNY | 2180m | 22.1 | -- | ||||||
| 6 | MINESSA (F9) 0a6aDm(21)DaDa7mDa0a0a0m0a0a | EDLUND MME NAT. MELANDER MICAEL | 2180m | 9 | -- | ||||||
| 7 | AAS BALDER (H13) (20)0m4a0a6a4a | BERG-ALMAAS MME AIL. BREKKE IDA | 2180m | 19.2 | -- | ||||||
| 8 | DON VIKING (H15) 6a0aDa0m1a | FRITZ MME L. STEFAN DELLBRO | 2200m | 1.5 | -- | ||||||
| 9 | BONALDO (H12) Da1m6m5m5m | LEO MME EMI. ANDERS HAFSTAD | 2200m | 12.2 | -- | ||||||
| NP | ART NOKKVE (M11) | ||||||||||
| 11 | ASARAPPEN (H12) (20)5m0m1m0m0m | FORSNER MME C. TALLBERGER LINA | 2200m | 19.2 | -- | ||||||
| 12 | LEX PEIDEI (H10) 6m0a0a0m5a | FORSBERG MME ANN. L. NYMAN LOTTA | 2200m | 34 | -- | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | DON VIKING |
| 6 | MINESSA |
| 11 | ASARAPPEN |
| CHANCES REGULIERES | |
|---|---|
| 9 | BONALDO |
| 3 | NYPANSVARTEN |
| OUTSIDERS | |
|---|---|
| 10 | ART NOKKVE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | DON VIKING | FRITZ MME L. |
| 6 | MINESSA | EDLUND MME NAT. |
| 9 | BONALDO | LEO MME EMI. |
| 4 | RONNINGSHOLMS BRYN | BOSTROM MME THE. |
| 11 | ASARAPPEN | FORSNER MME C. |
| 7 | AAS BALDER | BERG-ALMAAS MME AIL. |