Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | SILVER LORE (F12) (23)0a8a4a0a0a | ANDERSSON ROB. ROBERT ANDERSSON | 2140m | 24.2 | -- | |
| 2 | EDGY LOOK (H10) (22)6mDm0a3m1m | PERSSON HAK. K. PERSSON HAKAN K | 2140m | -- | -- | |
| 3 | ROBLOX MEMPHIS (H11) Da5a5a0a4a2a0a0a6a0a1aDa | ODDER A MME MAJ. ANDERSSON ROBERT | 2140m | 169.5 | -- | |
| 4 | TYFON BRODDE (H6) 0a5a2aDaDa | LINDER THO. PALM RONNY | 2140m | 84.7 | -- | |
| 5 | EXPLOSIVE CLASS (H6) (20)Da0a6a0a1a | SJUNNESSON JOR. HENRIKSEN PER | 2140m | 11.3 | -- | |
| 6 | NAIRAJAH (H7) 4a4a5a0a1a | UNTERSTEINER JOH. LINDEROTH MIKAEL A | 2140m | 1.4 | -- | |
| 7 | TIGER FACE (H6) Da(20)1aQaDaDa | UNTERSTEINER PET. UNTERSTEINER PETER | 2140m | 6.2 | -- | |
| 8 | AMADILLO C.N. (H8) 4a2a3a3a2a | JUUL STE. MOLLER OLE | 2140m | 16.9 | -- | |
| 9 | SCOCCOS FLEURY (H13) 0a0a0a0a0a | UVGARD PER UVGARD PER | 2140m | -- | -- | |
| 10 | HECTOR GREENWOOD (H9) 0a0a7a0a0a | UHRBERG THO. BENGTSSON INGRID | 2140m | 56.5 | -- | |
| 11 | A SECRET WORD (H7) 0a0a0a0a3a | THOMSEN HEN. TVEDT HERMAN R. | 2140m | 13 | -- | |
| 12 | ATEECO DEGLI DEI (H7) (22)0a0a3a0aDa | CASTIGLIA VIN. N. ORTLUND | 2140m | 15.9 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 11 | A SECRET WORD |
| 1 | SILVER LORE |
| 6 | NAIRAJAH |
| CHANCES REGULIERES | |
|---|---|
| 8 | AMADILLO C.N. |
| 4 | TYFON BRODDE |
| OUTSIDERS | |
|---|---|
| 12 | ATEECO DEGLI DEI |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | NAIRAJAH | UNTERSTEINER JOH. |
| 11 | A SECRET WORD | THOMSEN HEN. |
| 8 | AMADILLO C.N. | JUUL STE. |
| 7 | TIGER FACE | UNTERSTEINER PET. |
| 5 | EXPLOSIVE CLASS | SJUNNESSON JOR. |
| 1 | SILVER LORE | ANDERSSON ROB. |