| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROLANDO VENUS (H12) 7a3a5a5a9a6a | MME N. REISENBAUER WOLFGANG RUTH | 2100m | 14 | +71% | 24 | 23.3 | 14.30 | 30.9 | ||
| 2 | ORANGE VENUS (F10) 1a5a4a3a2a(21)1a | A. KAARLENKASKI HARALD SYKORA | 2100m | 11 | +45% | 16 | 17.2 | 14.60 | 11.5 | ||
| 3 | JAGARO MO (M12) 6a4a6a1a4a2a2a10a1a3a1a(21)7a | M. ZANDERIGO ZANDERIGO M. | 2100m | 5 | -12% | 4.4 | 3.7 | -- | 2.9 | ||
| 4 | LORD BRODDE (H12) 9a8a6a4a7a8a | C. FISCHER CHRISTOPH FISCHER | 2100m | 4.3 | -30% | 3 | 2.7 | 3.30 | 4.9 | ||
| 5 | MUSCLE BOY AS (M9) 2a5a1a1a4a1a | G. MAYR GERHARD MAYR | 2100m | 4.9 | -10% | 4.4 | 4.4 | -- | 4.4 | ||
| 6 | CANYON CASTELETS (H10) 2a4a2a8a3a2a1a3a1a4a1a3a | C. SCHWARZ SCHUB M. | 2100m | 3.7 | +22% | 4.5 | 7.2 | 7.10 | 5.7 | ||
| NP | VRAI LORD (M12) | ||||||||||
| 8 | KING OF THE WORLD (M5) Da5aDa2a4a5a4a9a1a2a(24)Aa(23)1a | H. SYKORA GALLIER CH. | 2100m | 9.1 | +76% | 16 | 15.8 | 15.60 | 7.0 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | JAGARO MO |
| 4 | LORD BRODDE |
| 7 | VRAI LORD |
| CHANCES REGULIERES | |
|---|---|
| 6 | CANYON CASTELETS |
| OUTSIDERS | |
|---|---|
| 2 | ORANGE VENUS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | JAGARO MO | M. ZANDERIGO |
| 4 | LORD BRODDE | C. FISCHER |
| 7 | VRAI LORD | MLLE C. MAYR |
| 5 | MUSCLE BOY AS | G. MAYR |