Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | DON CRUZADO (H6) Da(20)Da0a4aDa | BERGH ROB. EDIN FRIDA | 2640m | 38.5 | -- | |
| 2 | BEE KRONOS (F5) 4a6a5a2a4a | OHLSSON ULF DAHLEN MAGNUS | 2640m | 6.2 | -- | |
| 3 | DIGITAL PEN (H7) 0a7a(21)Da0a5a | LINDER F. LINDER FREDRIK | 2640m | 13.3 | -- | |
| 4 | R.K.PRINCE (H8) (22)0a0a(21)Da0a6a | JANSSON TOR. JONSSON ULF | 2640m | 77.1 | -- | |
| 5 | THERION (H8) 3a4a5a4a3a | FORSS MIK. P. STRAGE | 2640m | 11 | -- | |
| 6 | VEAMS UP AND RUN (F5) 3a6a5a(20)6a | KONTIO JOR. D. MEILINK | 2640m | 14.2 | -- | |
| 7 | SCARLETT LIE STAR (H9) 0a0a6a(21)0a8a | MIDUTZKI CON. MAGNUSSON IDA | 2640m | 46.9 | -- | |
| 8 | FORCEMENT (H6) DaDa1a1aDa | DJUSE MAG. A. DJUSE MARTIN P | 2640m | 7 | -- | |
| 9 | SOLKATTENS FERRARI (H8) (23)Dm0a0m0a1m | JEPSON CAR. J. ERICA BERGSTEN | 2640m | 5.8 | -- | |
| 10 | THORONDOR (H8) 7a(23)8a0a6a0a | GOOP BJO. MATTIAS DJUSE | 2640m | 3 | -- | |
| 11 | O.F.V.CABOY (H7) 0aDa3m5m0a | LARSSON FRE. B. FREDRIK B LARSSON | 2640m | 16.1 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | FORCEMENT |
| 10 | THORONDOR |
| 9 | SOLKATTENS FERRARI |
| CHANCES REGULIERES | |
|---|---|
| 2 | BEE KRONOS |
| 11 | O.F.V.CABOY |
| OUTSIDERS | |
|---|---|
| 3 | DIGITAL PEN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | THORONDOR | GOOP BJO. |
| 8 | FORCEMENT | DJUSE MAG. A. |
| 9 | SOLKATTENS FERRARI | JEPSON CAR. J. |
| 2 | BEE KRONOS | OHLSSON ULF |
| 3 | DIGITAL PEN | LINDER F. |
| 11 | O.F.V.CABOY | LARSSON FRE. B. |