| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | DAMIEN HANOVER (H5) 6a0a2a6a1a | PERSSON STE. BLOMBERG HELEN | 2140m | 11.5 | -- | |
| 2 | RAPID ON LINE (H11) 2a6a7a7a0a0m0a0a6a0a2a2a | GUSTAFSSON CON. GUSTAFSSON CONNY | 2140m | 59.7 | -- | |
| 3 | ZELANTE C.R. (H6) 0a2a(20)0a0a0a | LAHDEKORPI MME HAN. LAHDEKORPI HANNA | 2140m | 22.6 | -- | |
| 4 | CAYUCOS (H10) 0a2a8a0a4a | HENRIKSSON JAN JEANET Ă…RMAN | 2140m | 53.3 | -- | |
| 5 | PERE UBU (H9) 6a0aQa(23)8a2a | UNTERSTEINER PET. JOAKIM LöVGREN | 2140m | 10.2 | -- | |
| 6 | ORNELLO (M9) 0a3a0a2a(24)0a | ELIAS MAR. JOHN Ă–STMAN | 2140m | 9.8 | -- | |
| 7 | KENNEDY (M9) 2a3aDa0a(23)9a9a | KOLGJINI ADR. A. GOCCIADORO | 2160m | 12.4 | -- | |
| 8 | GLOBAL TAKEOVER (H11) QaQm(22)7a5m2m | OSCARSSON KEV. ANDERS HULTGREN | 2160m | 78.6 | -- | |
| 9 | INGO (H8) 0aDa0m7a4a | ERIKSSON CHR. ERIKSSON CHRISTOFFER | 2160m | 10.9 | -- | |
| 10 | INFINITUS (H11) 3a0a0a0a0a | GRASSO BER. ROBERT NORD | 2160m | 43.9 | -- | |
| 11 | VIKENS HIGH YIELD (H8) (21)2a1a1a7a0a3a | BERGH ROB. R. BERGH | 2160m | 1.7 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | INFINITUS |
| 11 | VIKENS HIGH YIELD |
| 9 | INGO |
| CHANCES REGULIERES | |
|---|---|
| 7 | KENNEDY |
| 6 | ORNELLO |
| OUTSIDERS | |
|---|---|
| 1 | DAMIEN HANOVER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 11 | VIKENS HIGH YIELD | BERGH ROB. |
| 6 | ORNELLO | ELIAS MAR. |
| 5 | PERE UBU | UNTERSTEINER PET. |
| 7 | KENNEDY | KOLGJINI ADR. |
| 9 | INGO | ERIKSSON CHR. |
| 1 | DAMIEN HANOVER | PERSSON STE. |