| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | ROLI ELD (M11) 2a2a1a(20)1a2a | KIHLSTROM ORJ. REDEN DANIEL | 2140m | 2.8 | 3.20 | |
| 2 | ELD RASK (M9) 0a8a5a4a(23)0a | LENNARTSSON PER EDVINSSON HANNA | 2140m | 20.2 | 13.30 | |
| 3 | SMEDSBO FAKSEN (M12) 2a0a8a1a5a | JEPSON CAR. J. HANNA EDVINSSON | 2140m | 25.1 | 24.90 | |
| 4 | ART KJARVALD (M15) 6a6a5a0a0a | KYLIN-BLOM OSK. ROSTE STIG JARLE | 2140m | 82.9 | 20.70 | |
| 5 | SMEDHEIM SOLAN (M12) 0a2a0a2a5a | ADIELSSON ERI. PERSSON JAN-OLOV | 2140m | 8.5 | 11.60 | |
| 6 | TITAN TABAC (M14) Dm(21)0a0a5a0a | DAHLEN MME REB. HOLM DICK | 2140m | 82.9 | 42.10 | |
| 7 | HELLIN FAXEN (M13) 5a(21)3a0a4a5a | FORSS MIK. PERSSON JAN-OLOV | 2140m | 103.6 | 47.40 | |
| 8 | ELDVIN (H13) Da4a0aDa2a(20)0aDa4m0a2aDa4a | WESTHOLM JOR. WESTHOLM JORGEN | 2140m | 36.8 | 34.30 | |
| 9 | TANGEN HAAP (M13) 4a(21)5a6a2a1a2a2a1a0aDa2a3a | KARLSSON BJO. KARLSSON BJORN | 2140m | 7 | 5.10 | |
| 10 | B.W.STURE (M13) 6a3a3a1a1a | ERIKSSON ULF J. PERSSON | 2140m | 55.3 | 32.70 | |
| 11 | VALER NIKOLAI (M10) 5a4a0a4a0a | GOOP BJO. JAN-OLOV PERSSON | 2140m | 4 | 4.70 | |
| 12 | VIXUS (M7) 2aDa3a1a1a | KONTIO JOR. MELKKO KATJA | 2140m | 7.3 | 8.00 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 11 | VALER NIKOLAI |
| 9 | TANGEN HAAP |
| 1 | ROLI ELD |
| CHANCES REGULIERES | |
|---|---|
| 5 | SMEDHEIM SOLAN |
| 12 | VIXUS |
| OUTSIDERS | |
|---|---|
| 10 | B.W.STURE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 11 | VALER NIKOLAI | GOOP BJO. |
| 9 | TANGEN HAAP | KARLSSON BJO. |
| 12 | VIXUS | KONTIO JOR. |
| 1 | ROLI ELD | KIHLSTROM ORJ. |
| 2 | ELD RASK | LENNARTSSON PER |
| 5 | SMEDHEIM SOLAN | ADIELSSON ERI. |