Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | FLOW (H8) 6p0p8p0p0p3p9p6p2p | 6 | MITCHELL PATEMAN MARTIN ALLAN | 58.0 kg | - | 12.4 | -- |
| 2 | NEUFBOSC (H10) ¤ 5p3p5p6p0p5p8p6p6p | 8 | BRAD PARNHAM NEVILLE PARNHAM | 56.5 kg | - | 7.2 | -- |
| 3 | MEDIA BARON (H10) 7p3p0p0p9p7p0p1p | 4 | PAUL HARVEY DAVID HARRISON | 56.0 kg | - | 20.4 | -- |
| 4 | ELEVEN SECONDS (H9) 8p0p(19)4p4p1p1p(18)3p1p | 3 | SHAUN O'DONNELL CHRIS & MICHAEL GANGEMI | 54.0 kg | - | 22.3 | -- |
| 5 | MONEY MAHER (H6) ¤ 8p3p5p7p(19)8p1p(18)7p4p | 9 | JOSEPH AZZOPARDI DANIEL & BEN PEARCE | 54.0 kg | - | 22.1 | -- |
| 6 | MOSCHARD (H7) ¤ 2p5p3p5p3p8p3p2p3p | 1 | MS KYRA YUILL PETER FERNIE | 54.0 kg | - | 13.8 | -- |
| 7 | THE FUGAZI (H8) 8p8p6p0p3p2p3p | 2 | SHAUN MCGRUDDY CHRIS & MICHAEL GANGEMI | 54.0 kg | - | 11.6 | -- |
| 8 | TRUE ATTRACTION (H9) 7p(23)7p4p9p1p4p1p8p6p9p8p9p | 7 | CLINT JOHNSTON-PORTER HAYDEN BALLANTYNE | 54.0 kg | - | 6.6 | -- |
| 9 | TRULY GREAT (H6) 1p1p7p1p1p1p(19)1p2p6p | 5 | CHRIS PARNHAM GRANT & ALANA WILLIAMS | 54.0 kg | - | 1.8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | TRULY GREAT |
| 7 | THE FUGAZI |
| 1 | FLOW |
| CHANCES REGULIERES | |
|---|---|
| 2 | NEUFBOSC |
| OUTSIDERS | |
|---|---|
| 8 | TRUE ATTRACTION |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | TRULY GREAT | CHRIS PARNHAM |
| 8 | TRUE ATTRACTION | CLINT JOHNSTON-PORTER |
| 6 | MOSCHARD | MS KYRA YUILL |
| 1 | FLOW | MITCHELL PATEMAN |
| 7 | THE FUGAZI | SHAUN MCGRUDDY |