Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | SARAGON (F8) 4p7p8p5p9p(21)5p4p3p5p4p7p5p | 6 | DOMEYER A. CANDICE DAWSON | 60.0 kg | - | 3.9 | -- |
| 2 | SHIVERS (H4) 13p14p13p10p10p11p12p12p13p13p | 4 | STRYDOM P. MARCOS CONTRERAS LOPEZ | 59.0 kg | - | 58.8 | -- |
| 3 | MASTER KEYS (F7) 6p6p4p(20)9p5p7p8p13p8p3p2p(19)5p | 8 | YENI M. NATHAN KOTZEN | 58.0 kg | - | 8.4 | -- |
| 4 | KEEP SMILING (F3) 3p6p4p6p9p | 7 | FERRARIS L. J. ANDREAS WOEHLER | 57.5 kg | - | 4.7 | -- |
| 5 | TAHITIAN ORANA (F6) ¤ (20)4p6p5p6p1p1p2p11p3p7p1p6p | 3 | KHUMALO S. ASHLEY FORTUNE | 54.5 kg | - | 8.2 | -- |
| 6 | DANCE CLASS (F4) 3p4p4p4p | 2 | HABIB C. S. GRAY | 52.5 kg | - | 19.6 | -- |
| 7 | HEART STWINGS (F6) 4p(21)5p9p8p1p5p7p4p2p7p3p5p | 9 | KENNEDY WA. PAUL PETER | 52.5 kg | - | 2.3 | -- |
| 8 | INVISIBLE (F3) 2p3p2p2p(24)10p | 1 | HEWITSON L. TOM CLOVER | 52.5 kg | - | 29.4 | -- |
| 9 | STRADA STATALE (F6) 5p10p16p13p5p4p10p10p7p(21)9p11p12p | 5 | VAN RENSBURG M. JACQUES STRYDOM | 52.0 kg | - | 9 | -- |
| 10 | LEAGUE OF HER OWN (F6) ¤ 6p9p6p3p8p | 10 | DICKEN C. F. D SHAM | 52.0 kg | - | 58.8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | STRADA STATALE |
| 6 | DANCE CLASS |
| 8 | INVISIBLE |
| CHANCES REGULIERES | |
|---|---|
| 7 | HEART STWINGS |
| OUTSIDERS | |
|---|---|
| 1 | SARAGON |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | DANCE CLASS | HABIB C. |
| 8 | INVISIBLE | HEWITSON L. |
| 7 | HEART STWINGS | KENNEDY WA. |
| 1 | SARAGON | DOMEYER A. |
| 4 | KEEP SMILING | FERRARIS L. J. |