Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | DENNIS K. (H4) Da4aDa1a1a | PERSSON FRE. PERSSON FREDRIK | 1640m | 2.2 | -- | |
| 2 | VOYAGER WEST (H8) 0m0a6a0m0a | ZACKRISSON AND. ANDERS ZACKRISSON | 1640m | 9.7 | -- | |
| 3 | POMEROY (H7) 0aQa(22)Qa(21)2a8a | CHRISTIANSSON AND. MIKAEL Ă… LINDEROTH | 1640m | 15.7 | -- | |
| 4 | ANICE CAKE (F7) 8a0m4a0a6a | PERSSON STE. MARC ELIAS | 1640m | 36.9 | -- | |
| 5 | JAPIRO STAR (H8) 8aDa8a(24)6a0a | MALMQVIST ROG. IDA ANDERSSON | 1640m | 39.4 | -- | |
| 6 | TROLLHUNTER (H4) Da0a2a0a1a | KOLGJINI DAN. NOREN BJORN | 1640m | 26.2 | -- | |
| 7 | HONEYBEE FRO (F5) 5a6a5a4a4a | UNTERSTEINER JOH. JONSSON ANNA | 1640m | 9.5 | -- | |
| 8 | VICTORY OF LIFE (F3) 6a7a0a1a1a | OSCARSSON JIM OSCARSSON JIM | 1640m | 4.9 | -- | |
| 9 | SON HUGO PELLINI (H5) 0a(21)1a2a2a | UNTERSTEINER PET. A. ERIKSSON | 1640m | 7 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | POMEROY |
| 2 | VOYAGER WEST |
| 8 | VICTORY OF LIFE |
| CHANCES REGULIERES | |
|---|---|
| 9 | SON HUGO PELLINI |
| OUTSIDERS | |
|---|---|
| 7 | HONEYBEE FRO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | DENNIS K. | PERSSON FRE. |
| 8 | VICTORY OF LIFE | OSCARSSON JIM |
| 9 | SON HUGO PELLINI | UNTERSTEINER PET. |
| 2 | VOYAGER WEST | ZACKRISSON AND. |
| 6 | TROLLHUNTER | KOLGJINI DAN. |