Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | FRIVOLL GALILEI (M6) 3aDa0a(21)2a5a0a0a1aDa2a1a6a | LINDEROTH PER. MIETTUNEN PIRJO | 2140m | 2.6 | -- | |
| 2 | TANGEN SVENN (H8) 1a1a2a(24)5a3a | DJUSE MAG. A. TIINA RINTALA | 2140m | 12.8 | -- | |
| 3 | SUNDBO GRANN (F8) 0a7a(24)7a0a3a | SKOGLUND ROB. ALVA JOHANSSON | 2140m | 66.9 | -- | |
| 4 | HULTE TORD (H5) Da0a0a5aDa | OSTMAN JOH. TORSTEMO NICLAS | 2140m | 47.8 | -- | |
| 5 | HULTE ALVA (F8) 7a6a6a1a2a | AKERLUND KEN. LEIF JONSSON | 2140m | 10.4 | -- | |
| 6 | JARVSO NILSINGEMAR (H7) Da0a0a0a6a | PERSSON JAN. O. TIINA RINTALA | 2160m | 14.5 | -- | |
| 7 | JARVSOFUXEN (M3) 1a1a1a(19)Qa | DJUSE MAT. E. PERSSON JAN-OLOV | 2160m | 2 | -- | |
| 8 | WILDE (H6) 2a0a6a(22)5a3a0a6a0a2a(21)2a1a4a | LINDGREN MME JES. LINDGREN JESSICA | 2160m | 83.6 | -- |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 6 | JARVSO NILSINGEMAR |
| 5 | HULTE ALVA |
| 7 | JARVSOFUXEN |
| CHANCES REGULIERES | |
|---|---|
| 4 | HULTE TORD |
| OUTSIDERS | |
|---|---|
| 8 | WILDE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 7 | JARVSOFUXEN | DJUSE MAT. E. |
| 1 | FRIVOLL GALILEI | LINDEROTH PER. |
| 2 | TANGEN SVENN | DJUSE MAG. A. |
| 5 | HULTE ALVA | AKERLUND KEN. |