| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | CAPTIVATING CARA (F5) 5p7p1p1p7p | 1 | DYLAN DAVIS G DIPRIMA | 53.5 kg | - | 10.7 | -- |
| 2 | BUSTIN BAY (F6) 2p1p2p1p3p | 2 | KENDRICK CARMOUCHE LINDA RICE | 53.5 kg | - | 36.6 | -- |
| 3 | VIVE LA LIBERTY (F3) 1p7p3p5p2p | 3 | LUIS CARDENAS ASSAF RONEN | 50.5 kg | - | 17.9 | -- |
| 4 | KHALI MAGIC (F7) 2p4p4p3p4p | 4 | JOEL ROSARIO RUDY R. RODRIGUEZ | 53.5 kg | - | 9.3 | -- |
| 5 | STORMI CAT LADY (F4) 7p6p5p1p3p | 5 | CHARLIE MARQUEZ GUSTAVO RODRIGUEZ | 51.5 kg | - | 8.7 | -- |
| 6 | EMPLOYEES ONLY (F3) 6p(20)9p | 6 | JOSE LEZCANO LINDA RICE | 53.5 kg | - | 6.8 | -- |
| 7 | ADIRONDACK QUEEN (F3) 4p5p8p1p2p | 7 | ERIC CANCEL RALPH D'ALESSANDRO | 53.5 kg | - | 17.5 | -- |
| 8 | NEBO (H7) 11p11p8p(21)11p7p11p14p4p1p5p4p6p | 8 | IRAD ORTIZ, JR. T HOGAN | 53.5 kg | - | 2.2 | -- |
| 9 | STAY HOME MAMA (F4) 4p3p5p1p2p | 9 | LUIS SAEZ BETH MILLER-SAUL | 53.5 kg | - | 9.1 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | NEBO |
| 6 | EMPLOYEES ONLY |
| 9 | STAY HOME MAMA |
| CHANCES REGULIERES | |
|---|---|
| 1 | CAPTIVATING CARA |
| OUTSIDERS | |
|---|---|
| 2 | BUSTIN BAY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | NEBO | IRAD ORTIZ, JR. |
| 6 | EMPLOYEES ONLY | JOSE LEZCANO |
| 5 | STORMI CAT LADY | CHARLIE MARQUEZ |
| 9 | STAY HOME MAMA | LUIS SAEZ |