| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | NATIONAL DAY TOOMA (F7) (23)0a4a4a4a4a | IVANOV JEV. GUSTAFSSON LARS-GUNNAR | 2140m | 10.7 | -- | |
| 2 | CARITZA (F4) 0a7a5a0a(20)4a | LINDEROTH PER. ARVIDSSON STEFAN | 2140m | 17.2 | -- | |
| 3 | MAGIC REQUEST (F7) 2a0a0a0a0a | EDLUND JON. JONAS EDLUND | 2140m | 23.4 | -- | |
| 4 | MANY BEHIND (F8) 4a7a0a0a7a | DJUSE MAT. E. STEFAN ARVIDSSON | 2160m | 21.5 | -- | |
| 5 | MAGIC FROM HILL (F8) 6a3m4a3a0a | OHLSSON ULF INGEMAR SöDERBERG | 2160m | 1.4 | -- | |
| 6 | RIZZOLI AS (F3) 0a5a8a8a7a | DJUSE MAG. A. ERIKSSON HENRIK | 2160m | 33.6 | -- | |
| 7 | FLY BIRD FLY (F7) 2a1a5a0a6a | DUNDER ROB. MARITA OSKARSSON | 2160m | 7.5 | -- | |
| 8 | SORAYA AS (F6) 6a0a4a1a0a | KARLSSON VIC. ERIKSSON HENRIK | 2160m | 18.4 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | CARITZA |
| 1 | NATIONAL DAY TOOMA |
| 7 | FLY BIRD FLY |
| CHANCES REGULIERES | |
|---|---|
| 5 | MAGIC FROM HILL |
| OUTSIDERS | |
|---|---|
| 8 | SORAYA AS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | MAGIC FROM HILL | OHLSSON ULF |
| 2 | CARITZA | LINDEROTH PER. |
| 7 | FLY BIRD FLY | DUNDER ROB. |
| 1 | NATIONAL DAY TOOMA | IVANOV JEV. |