Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | CAN WE DANCE (H6) 0a4a3a0a0a | JONATHAN ROBERTS WILLIAM WAGENHOFFER | 1600m | 38.7 | -- | |
| 2 | RANDOM HANOVER (H6) 4a1a1a0a0a | ROSS WOLFENDEN ERIC FOSTER | 1600m | 9.6 | -- | |
| 3 | SANDY'S BOLT (M5) 4a0a0a2a0a | ANTHONY MORGAN CHUCK CRISSMAN JR | 1600m | 2.6 | -- | |
| 4 | DECEPTION SEELSTER (H5) 0a0a0a2a0a | ALLAN DAVIS WALTER CALLAHAN | 1600m | 13.9 | -- | |
| 5 | PLAY TIMES OVER (H6) 0a3a2a0a2a | MONTRELL TEAGUE CHARLENE SHARPE | 1600m | 4.3 | -- | |
| 6 | SON OF A LYNX (H6) 0a0a0a0a3a | PAT BERRY JEFFREY STAFFORD | 1600m | 14.5 | -- | |
| 7 | PHILS SUN (M6) 3a1a1a0a3a | VICTOR KIRBY BRYAN TRUITT | 1600m | 5.7 | -- | |
| 8 | DANCINAT MIDLAND (H7) 0a0a0a1a2a | RUSSELL FOSTER ARTY FOSTER JR | 1600m | 9.6 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | DECEPTION SEELSTER |
| 6 | SON OF A LYNX |
| 8 | DANCINAT MIDLAND |
| CHANCES REGULIERES | |
|---|---|
| 7 | PHILS SUN |
| OUTSIDERS | |
|---|---|
| 3 | SANDY'S BOLT |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | SANDY'S BOLT | ANTHONY MORGAN |
| 5 | PLAY TIMES OVER | MONTRELL TEAGUE |
| 2 | RANDOM HANOVER | ROSS WOLFENDEN |
| 4 | DECEPTION SEELSTER | ALLAN DAVIS |