Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | BAYTOWN EMMALEE (F2) 5p3p5p6p9p | 1 | JACK GILLIGAN PAUL MCENTEE | 53.5 kg | - | 18.2 | -- |
| 2 | BEE FAST (F2) 3p | 2 | ADAM BESCHIZZA JACK SISTERSON | 53.5 kg | - | 8.5 | -- |
| 3 | MINER'S QUEEN (F5) 3p10p9p4p8p | 3 | RICARDO SANTANA, JR. REY HERNANDEZ | 53.5 kg | - | 7.4 | -- |
| 4 | PERSEVERING (F2) | 4 | JULIEN R. LEPAROUX J. REEVE MCGAUGHEY | 53.5 kg | - | 12.3 | -- |
| 5 | TRAIN TO ARTEMUS (F5) 5p3p2p3p1p | 5 | GERARDO CORRALES KELLY J. BREEN | 53.5 kg | - | 3.5 | -- |
| 6 | MISS ADELINE (F3) 12p5p(20)1p2p8p | 6 | RAFAEL BEJARANO MICHAEL A. TOMLINSON | 53.5 kg | - | 12.9 | -- |
| 7 | MOMENTOUS MISS (F2) 1p | 7 | JAMES GRAHAM BYRON G. HUGHES | 53.5 kg | - | 24.6 | -- |
| 8 | LICHITA (F5) 1p(22)2p3p6p4p | 8 | EDGAR MORALES KENNY JANSEN | 53.5 kg | - | 32.8 | -- |
| 9 | PALM COURT (F4) 3p(21)1p8p2p5p | 9 | JOSE L. ORTIZ JOEL BERNDT | 53.5 kg | - | 2.1 | -- |
| 10 | POINT OF INFINITY (F2) | 10 | TYLER GAFFALIONE MICHAEL J. MAKER | 53.5 kg | - | 12.8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | PALM COURT |
| 10 | POINT OF INFINITY |
| 4 | PERSEVERING |
| CHANCES REGULIERES | |
|---|---|
| 3 | MINER'S QUEEN |
| OUTSIDERS | |
|---|---|
| 2 | BEE FAST |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | TRAIN TO ARTEMUS | GERARDO CORRALES |
| 9 | PALM COURT | JOSE L. ORTIZ |
| 10 | POINT OF INFINITY | TYLER GAFFALIONE |
| 3 | MINER'S QUEEN | RICARDO SANTANA, JR. |
| 2 | BEE FAST | ADAM BESCHIZZA |