| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | JUMEIRAH BOKO (H8) 6a0a6a0a2a | UHRBERG THO. LINDA ALLERCRANTZ | 2140m | 1.7 | -- | |
| 2 | STEPPING STONE (H9) 2a6a6a4a(20)Da | ECCE KEN LORENTZEN JORGEN | 2140m | 27.5 | -- | |
| 3 | ALFAS KENNEDY (H8) 0aQaDa(22)DaDa | LOVGREN JOA. JOHANSSON EMMA E | 2140m | 9.1 | -- | |
| 4 | RED MILE BRODDE (H9) 4a2a2a2a0a | SJUNNESSON JOR. LOVA LEVIN | 2140m | 4.7 | -- | |
| 5 | QUANTUM YANKEE (H9) 5a0a0a0a1a | PERSSON STE. FAGERBERG SARA | 2140m | 11.6 | -- | |
| 6 | COLOR HIM FATHER (H6) 0aQaDa(19)Da3a | DE HAAN MAR. VAN DER MEER PATRICIA | 2140m | 49 | -- | |
| 7 | NANNY MCPHEE (F6) Da6a0a7a4a | MIFSUD TYL. MIFSUD TYLER | 2160m | 33.9 | -- | |
| 8 | CAPTURE (H9) 3a4a1a(22)7a8a | ERIKSSON CHR. MIKKELSEN FRANK | 2160m | 16.9 | -- | |
| 9 | MAJAH WINNER (F7) 6a0a0a0a(21)6a | ORBERG BO ORBERG BO | 2160m | 23.2 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | RED MILE BRODDE |
| 5 | QUANTUM YANKEE |
| 9 | MAJAH WINNER |
| CHANCES REGULIERES | |
|---|---|
| 2 | STEPPING STONE |
| OUTSIDERS | |
|---|---|
| 1 | JUMEIRAH BOKO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | RED MILE BRODDE | SJUNNESSON JOR. |
| 5 | QUANTUM YANKEE | PERSSON STE. |
| 1 | JUMEIRAH BOKO | UHRBERG THO. |
| 9 | MAJAH WINNER | ORBERG BO |
| 6 | COLOR HIM FATHER | DE HAAN MAR. |