Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | TRULY RED (F3) 1p1p5p2p4p | 1 | CAROL CEDENO JAMIE NESS | 54.0 kg | - | 3.6 | -- |
| 2 | GONEASAGIRLCANGET (F3) 2p8p1p2p4p | 2 | RAUL MENA SHAUN C. MORROW | 52.5 kg | - | 6.1 | -- |
| 3 | DRIVER'S LICENSE (F4) 7p11p3p1p3p | 3 | ABNER ADORNO MICHAEL CHARLES ARO | 54.5 kg | - | 36.8 | -- |
| 4 | LUCY'S JOURNEY (F4) 8p7p1p8p5p | 4 | ROBERTO ALVARADO, JR. LUCIA GARIBAY | 54.5 kg | - | 4.9 | -- |
| 5 | LITTLE MS BROADWAY (F3) 5p4p3p1p6p | 5 | JAIME RODRIGUEZ GERALD S. BENNETT | 54.0 kg | - | 3.8 | -- |
| 6 | HARMONIC THUNDER (F3) 8p1p4p11p2p | 6 | ANGEL SUAREZ THOMAS IANNOTTI, IV | 52.5 kg | - | 4.2 | -- |
| 7 | UPPER CHARLIZE DS (F4) 8p5p7p1p9p | 7 | MARTIN SOLIS SHAUN C. MORROW | 54.5 kg | - | 5.7 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | TRULY RED |
| CHANCES REGULIERES | |
|---|---|
| 2 | GONEASAGIRLCANGET |
| 5 | LITTLE MS BROADWAY |
| OUTSIDERS | |
|---|---|
| 3 | DRIVER'S LICENSE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | TRULY RED | CAROL CEDENO |
| 5 | LITTLE MS BROADWAY | JAIME RODRIGUEZ |
| 2 | GONEASAGIRLCANGET | RAUL MENA |
| 4 | LUCY'S JOURNEY | ROBERTO ALVARADO, JR. |