Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | FLAVIUS BOKO (H11) DaDaDm2aDa4a4a9a(22)9a6aAa6a | KOOYMAN T.H. KRISTA TIMMER | 4225m | 4.7 | -- | |
| 2 | EFENDI DU PLESSIS (H7) 6a3aDa5aDa8aDa5a5a0a | HOF D.J. C.H. LOMAN | 4225m | 3.5 | -- | |
| 3 | BEAU GAILLARD (H12) 5a8a6a9a7a12a7a4a8a9a(22)6a9a | BAKKER A. NATHALIE DE VREEDE | 4225m | 9.9 | -- | |
| 4 | CHRONOS (H9) 6a4m2m3aDa7a2mDm2m6a3m4m | MENGER M. MENGER M.K. | 4225m | 16.2 | -- | |
| 5 | FAKIR OLDESON (H9) 6a5a3a(20)2a2a2a2a2a1a6a4a4a | DE VLIEGER R. DE VLIEGER ROB T | 4250m | 2.8 | -- | |
| 6 | ALMERIC DU CLOS (H11) 6a6a7a(20)5a6a3a0a3a4a3a3a | DEKKER JON. JOHN MAURIX | 4275m | 6.6 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | FLAVIUS BOKO |
| CHANCES REGULIERES | |
|---|---|
| 5 | FAKIR OLDESON |
| 2 | EFENDI DU PLESSIS |
| OUTSIDERS | |
|---|---|
| 3 | BEAU GAILLARD |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | FAKIR OLDESON | DE VLIEGER R. |
| 1 | FLAVIUS BOKO | KOOYMAN T.H. |
| 3 | BEAU GAILLARD | BAKKER A. |
| 2 | EFENDI DU PLESSIS | HOF D.J. |