| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | SKIPIN ON ORCHARD (M3) 1p3p1p(19)8p | 1 | REYLU GUTIERREZ STACY TORELLI | 53.0 kg | - | 20.4 | -- |
| 2 | JAKE ROCKS (H8) 3p4p5p4p5p | 2 | MANUEL FRANCO ROB ATRAS | 56.0 kg | - | 27.7 | -- |
| 3 | COMPETITIVE SAINT (H8) 5p10p8p11p5p | 3 | LUIS SAEZ BRUNO TESSORE | 54.0 kg | - | 12.1 | -- |
| 4 | STAGE LEFT (H8) 2p3p4p(23)4p6p | 4 | JOSE L. ORTIZ DAVID JACOBSON | 56.0 kg | - | 7.3 | -- |
| 5 | FROSTED ROSE (F4) 8p12p10p7p8p4p11p(24)9p13p10p8p6p | 5 | JOEL ROSARIO YOSHIHIRO SAWA | 54.0 kg | - | 43.3 | -- |
| 6 | MORNING BREEZ (H6) 4p1p2p2p4p | 6 | KENDRICK CARMOUCHE PATRICK L. REYNOLDS | 56.0 kg | - | 7.7 | -- |
| 7 | AMERICAN MANDATE (H6) 5p8p6p(21)7p1p | 7 | RICARDO SANTANA, JR. REY HERNANDEZ | 56.0 kg | - | 4.1 | -- |
| 8 | FAST GETAWAY (H6) 2p2p4p6p(20)7p | 8 | JOSE L. ORTIZ OSCAR S. BARRERA, III | 56.0 kg | - | 2.3 | -- |
| 9 | CRYOGENIC (M6) 5p8p8p(20)6p | 9 | IRAD ORTIZ, JR. D PITA | 56.0 kg | - | 6.1 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | COMPETITIVE SAINT |
| 4 | STAGE LEFT |
| 8 | FAST GETAWAY |
| CHANCES REGULIERES | |
|---|---|
| 9 | CRYOGENIC |
| OUTSIDERS | |
|---|---|
| 7 | AMERICAN MANDATE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | FAST GETAWAY | JOSE L. ORTIZ |
| 7 | AMERICAN MANDATE | RICARDO SANTANA, JR. |
| 9 | CRYOGENIC | IRAD ORTIZ, JR. |
| 6 | MORNING BREEZ | KENDRICK CARMOUCHE |
| 4 | STAGE LEFT | JOSE L. ORTIZ |