Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | ||
|---|---|---|---|---|---|---|---|
| 1 | TOM C.COGER (H7) 5a4a8a1a4a | ROSEN MME NIN. H. JONSSON | 2140m | 43.6 | -- | ||
| 2 | NANDINO AS (F6) 2a2a0a2a6m | LEO MME EMI. MOLIN FELICIA | 2140m | 2.3 | -- | ||
| 3 | WHYNOT ME (H6) Da0a7a6m3m | ASBERG MME JEN. H. PETTERSSON TOMAS | 2140m | 26.8 | -- | ||
| 4 | VALZER JET (H6) 8a0a8a0m5a | ALSEN MME LIN. ALSEN OLLE | 2140m | 53.7 | -- | ||
| 5 | B.B.S.HUDSON (H6) 1m0a6m4mQm | BJORK MME JEN. A. BJORK BO | 2140m | 22.5 | -- | ||
| 6 | LA DAMA FUTURA (F9) 0a4a5a3a3a | HANDE MME CHR. A. SJOQUIST HENRIK | 2140m | 17 | -- | ||
| 7 | TYSON RIVNER (H10) (20)0m0m2m2m4m | CARRE JON. PERSSON MALIN | 2140m | 23.2 | -- | ||
| 8 | WATER PUDDLE (H7) 0aDa8a7m8a | PERSSON MME JEN. HANSES ANNA MARIA | 2140m | 7.9 | -- | ||
| 9 | MIN SOPHIA (F8) 0aDm0aDm0a | ANDERSSON MME JON. BACK KRISTIN | 2140m | -- | -- | ||
| 10 | EL FARO (H7) 6a6m0a(19)5m4m5a6aDm2m5a3mDa | LUNDSTROM MME MAD. LINDGREN HANS | 2140m | 232.9 | -- | ||
| 11 | MARION (F8) (20)0m0a0a4a8a | KLOCKAR MME ANG. KLOCKAR ANGELICA | 2140m | 43.6 | -- | ||
| 12 | MIO FLASH (H9) 6a(22)0a0a0a0a | ARNESSON MME A. C. ESKILSSON CLAES | 2140m | 2.8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | NANDINO AS |
| 12 | MIO FLASH |
| 6 | LA DAMA FUTURA |
| CHANCES REGULIERES | |
|---|---|
| 8 | WATER PUDDLE |
| 10 | EL FARO |
| OUTSIDERS | |
|---|---|
| 4 | VALZER JET |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | NANDINO AS | LEO MME EMI. |
| 12 | MIO FLASH | ARNESSON MME A. C. |
| 8 | WATER PUDDLE | PERSSON MME JEN. |
| 3 | WHYNOT ME | ASBERG MME JEN. H. |
| 1 | TOM C.COGER | ROSEN MME NIN. |
| 6 | LA DAMA FUTURA | HANDE MME CHR. A. |