| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDIANA JON (H5) 2a0aDa0a0a | V. HOP T. ANDERSSEN | 2100m | -- | -- | 21 | 35.1 | ||
| 2 | L'IDEAL LAVEC (F6) 0a(20)0a6a0a5a | G. AUSTEVOLL T. GJØLBERG | 2100m | -- | -- | 23 | 36.9 | ||
| 3 | MAQUAVIT E. (H6) 3a0a0a1a0a | E. HOITOMT HOITOMT MARIUS | 2100m | -- | -- | 1.1 | 1.4 | ||
| 4 | DONATO DREAM (H5) 0aDa6a6a5a | K. MALMIN T. ANDERSSEN | 2100m | -- | -- | 16 | 30.7 | ||
| 5 | THESPYWHOLOVEDME (H6) (20)8a4a | F. HAMRE LEIVSETH MARITA J | 2100m | -- | -- | 4 | 5.4 | ||
| 6 | EAST OF EDEN'S TAP OUT (M4) 0a4a0a2a2a | K.A. ODEGAARD K. ØDEGAARD | 2100m | -- | -- | 26 | 52.6 | ||
| 7 | MISTER CROWE (H6) 0a0a0a6a5a | K. BJORNEROD K. BJØRNERØD | 2100m | -- | -- | 51 | 140.5 | ||
| 8 | AALS ELISE (F11) 5a0a(20)Da0a4a | D.S. DALEN S. ØKERN | 2100m | -- | -- | 26 | 35.7 | ||
| 9 | ELITLOPPA (F8) 1a0a0a3a5a | E. RENNESVIK ASPAS ANITA | 2100m | -- | -- | 7 | 6.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | MAQUAVIT E. |
| 5 | THESPYWHOLOVEDME |
| 9 | ELITLOPPA |
| CHANCES REGULIERES | |
|---|---|
| 6 | EAST OF EDEN'S TAP OUT |
| OUTSIDERS | |
|---|---|
| 8 | AALS ELISE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | MAQUAVIT E. | E. HOITOMT |
| 5 | THESPYWHOLOVEDME | F. HAMRE |
| 9 | ELITLOPPA | E. RENNESVIK |
| 2 | L'IDEAL LAVEC | G. AUSTEVOLL |
| 8 | AALS ELISE | D.S. DALEN |