| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | ESPOIR DU GITE (M7) | ||||||||||
| 2 | EXTRA DU CHATAULT (M11) (24)6aDa0a3a6a2a | MLLE A. KARLSSON M.A. BINIMELIS | 2150m | 1.8 | -17% | 1.5 | 1.8 | 1.30 | 1.7 | ||
| 3 | DELTA DE L'ERDRE (H8) 6a6a1a3a1a8a7a6a3a2a | F. TOUCHARD Y. LORIN | 2150m | 12 | +83% | 22 | 9.5 | 21.70 | 9.1 | ||
| 4 | END OF TIME (F6) 5a0a(19)6a | T. KLIMCZAK C. TACK | 2150m | 14 | +100% | 28 | 12.4 | 22.20 | 11.9 | ||
| 5 | EUDES DE L'AUNAY (H11) 6a4a4a8a7m6a0a0a4a6a | S. DERSOIR L.M. DAVID | 2150m | 4 | +23% | 4.9 | 4.2 | 4.20 | 4.0 | ||
| 6 | DIVA DE L'ITON (F9) Da6a8a0a8aAa0a6a4a6a0a(21)1a | G. PLEURMEAU MARIE PH. | 2150m | 4.5 | +2% | 4.6 | 4.8 | 6.20 | 4.6 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ESPOIR DU GITE |
| CHANCES REGULIERES | |
|---|---|
| 6 | DIVA DE L'ITON |
| 5 | EUDES DE L'AUNAY |
| OUTSIDERS | |
|---|---|
| 3 | DELTA DE L'ERDRE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | ESPOIR DU GITE | MLLE J. LELIEVRE |
| 2 | EXTRA DU CHATAULT | MLLE A. KARLSSON |
| 5 | EUDES DE L'AUNAY | S. DERSOIR |
| 6 | DIVA DE L'ITON | G. PLEURMEAU |