| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | OTTENS HARPUN (H7) 6aDa6a0aQa | OHLSSON ULF EVA EITZENBERGER | 2140m | 7 | -- | |
| 2 | CARMELA FRONTLINE (F4) 1a4a5a1a(20)3a | JOKI PET. LANTTO IIDA | 2140m | 55.8 | -- | |
| 3 | BACKWOOD'S ARIANA (F4) Da(20)4a0a7a5a | DJUSE MAG. A. SALMELA PETRI | 2140m | 3.2 | -- | |
| 4 | FOX STAR (H8) 7a1a2a0a(24)0a | NILSSON ROG. BO-GUNNAR HENRIKSSON | 2140m | 9.1 | -- | |
| 5 | LIVI PABLO H.M. (H7) 7a0a4a7a(23)5a | SARKINIVA JOR. BERTGREN NILS | 2140m | 61.2 | -- | |
| 6 | SPEED LANE (H6) 3a(22)3a2a4a5a | LINDQVIST OVE A. LUNDMARK STEFAN | 2140m | 14.4 | -- | |
| 7 | KEMPEBRA (H8) 6a0a4a0a3a | OSTMAN JOH. JOHNNY SANDMAN | 2140m | 14.9 | -- | |
| 8 | SERIOUS SAM (H7) 0a6a6a1m3a | ERIKSSON JEN. OSKAR KYLIN BLOM | 2140m | 49.2 | -- | |
| 9 | FLY BIRD FLY (F7) 2a1a5a0a6a | DUNDER ROB. MARITA OSKARSSON | 2140m | 7.8 | -- | |
| 10 | A.W.'S FASTLIGHT (H8) 1m6m3m2mDa | MANSSON C. LISA LINDBERG | 2140m | 3.9 | -- | |
| 11 | B.SACAMANO (H8) 7a3a1a8a3a | OLOFSSON MME HAN. SANDRA ERIKSSON | 2140m | 59.8 | -- | |
| 12 | HOWINGS ZARA (F4) 2a0a0a5a2a | ALAMAKI JAA. ALAMAKI JAAKKO | 2140m | 49.2 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | KEMPEBRA |
| 10 | A.W.'S FASTLIGHT |
| 9 | FLY BIRD FLY |
| CHANCES REGULIERES | |
|---|---|
| 8 | SERIOUS SAM |
| 11 | B.SACAMANO |
| OUTSIDERS | |
|---|---|
| 2 | CARMELA FRONTLINE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | A.W.'S FASTLIGHT | MANSSON C. |
| 9 | FLY BIRD FLY | DUNDER ROB. |
| 4 | FOX STAR | NILSSON ROG. |
| 7 | KEMPEBRA | OSTMAN JOH. |
| 6 | SPEED LANE | LINDQVIST OVE A. |
| 12 | HOWINGS ZARA | ALAMAKI JAA. |