| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | FOX VALLEY HOSS (H6) 0a0a0p3p0a | LEMOYNE SVENDSEN RICHARD BERTRAND | 1600m | 9.9 | -- | |
| 2 | GREYBEARD (H11) 0a0a(19)2a0a4a | BRIAN DETGEN BRIAN DETGEN | 1600m | 9.6 | -- | |
| 3 | TWOMICKEYTRIP (H9) 0a2a3a0a0a | GERALD LONGO GERALD LONGO | 1600m | 4.4 | -- | |
| 4 | COOL COWBOY (M8) 0a0a0a0a0a | NICK ROLAND JESSICA JOHNSON | 1600m | 2.8 | -- | |
| 5 | KEYSTONE CHARLES (H8) 0a0a(19)0a0a3a | DEAN MAGEE ROBIN BECKLIN | 1600m | 21.7 | -- | |
| 6 | STAR CHASER (H11) 0a0a(19)0a2a0a | DARRELL WRIGHT DARRELL WRIGHT | 1600m | 11.7 | -- | |
| 7 | ELUSIVE IMAGE (H6) 0a4a(19)0a0a0a | RICK MAGEE ROBERT LEMS | 1600m | 8.3 | -- | |
| 8 | WILD AGAIN (H8) 0a0a0a0a0a | PAT BERRY EDWIN QUEVEDO | 1600m | 8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | TWOMICKEYTRIP |
| 2 | GREYBEARD |
| 7 | ELUSIVE IMAGE |
| CHANCES REGULIERES | |
|---|---|
| 4 | COOL COWBOY |
| OUTSIDERS | |
|---|---|
| 1 | FOX VALLEY HOSS |
Le pronostic ZEturf.fr