| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | CHECKBOUNCIN BILLY (F7) 4p(19)4p3p2p6p | 1 | TREVOR MCCARTHY JAMIE NESS | 54.5 kg | - | 13.7 | -- |
| 2 | CAT GIUMARELLO (F6) 6p1p1p(19)3p4p | 2 | JOHAN ROSADO JORGE DIAZ | 54.5 kg | - | 12.1 | -- |
| 3 | ALL GOOD TIMES (F7) 5p2p(21)5p6p2p | 3 | DANIEL CENTENO JON G. ARNETT | 54.5 kg | - | 1.9 | -- |
| 4 | LUNA (F3) 2p3p4p8p(24)3p2p | 4 | TOMAS B. MEJIA SCHIERGEN P. | 54.5 kg | - | 32.9 | -- |
| 5 | DR. ANN (F6) 1p1p2p4p5p | 5 | CAROL CEDENO THOMAS IANNOTTI, IV | 54.5 kg | - | 2.3 | -- |
| 6 | CHEVY TO THE LEVY (F6) 8p1p6p2p(19)3p | 6 | JOSE R. BETANCOURT JORGE DIAZ | 54.5 kg | - | 6.5 | -- |
| 7 | VELOCITA BRILLANTE (F5) 5p5p1p7p3p | 7 | MARIO RODRIGUEZ ROQUE R. ROMERO | 54.5 kg | - | 32.9 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | DR. ANN |
| CHANCES REGULIERES | |
|---|---|
| 2 | CAT GIUMARELLO |
| 1 | CHECKBOUNCIN BILLY |
| OUTSIDERS | |
|---|---|
| 3 | ALL GOOD TIMES |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | DR. ANN | CAROL CEDENO |
| 1 | CHECKBOUNCIN BILLY | TREVOR MCCARTHY |
| 3 | ALL GOOD TIMES | DANIEL CENTENO |
| 2 | CAT GIUMARELLO | JOHAN ROSADO |