Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | CLIMBER (M5) 0a(21)0a0a0a3a5a | B. GOOP H.K. EHLERT | 2100m | 6 | -- | 5.8 | |
| 2 | FEROX BRICK (H8) 3a1a1a4m5m1m | O.-J. ANDERSSON Mme Jasmine ISING | 2100m | 9.3 | -- | 9.1 | |
| 3 | BORN WINNER (H6) 6aDm6a0a(22)7a | M. DJUSE KARLSSON PETTER | 2100m | 15 | -- | 14.7 | |
| 4 | MOGAS CASANOVA (H8) 4a7a6a8aDa | M. LILIUS EVA-LENA HELLMAN | 2100m | 74.1 | -- | 72.7 | |
| 5 | ZACK BRIS (H8) 0m6a0a4a(24)5m | O. KYLIN-BLOM NATHALIE BLOM | 2100m | 46.8 | -- | 45.9 | |
| 6 | VASTERBO COBBER (H5) Da6a0a5mDa | U. OHLSSON GOOP BJORN | 2100m | 25.7 | -- | 25.2 | |
| 7 | DOLLAR DOC (H8) 0mDa8a7aDaDa | J.S ERIKSSON R. DERIEUX | 2100m | 31.2 | -- | 30.6 | |
| 8 | APPASSO (M8) 9a5a7a3a4a5a | A. LINDBLOM Markus B SVEDBERG | 2100m | 48.1 | -- | 47.2 | |
| 9 | SELECTED NEWS (M7) 3a(23)6a0aDa7a3a | T. JANSSON TH. DUVALDESTIN | 2100m | 2.5 | -- | 2.3 | |
| 10 | DESPOT POWER (H7) (23)0a0a0a2a8a | K. ERIKSSON NICKLAS PETTERSSON | 2100m | 20 | -- | 19.6 | |
| 11 | REVELATION (M8) 2a5a1a1aDa | P. NORDSTROM PER NORDSTRöM | 2100m | 3.8 | -- | 3.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | FEROX BRICK |
| 10 | DESPOT POWER |
| 11 | REVELATION |
| CHANCES REGULIERES | |
|---|---|
| 9 | SELECTED NEWS |
| 5 | ZACK BRIS |
| OUTSIDERS | |
|---|---|
| 3 | BORN WINNER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | SELECTED NEWS | T. JANSSON |
| 11 | REVELATION | P. NORDSTROM |
| 2 | FEROX BRICK | O.-J. ANDERSSON |
| 1 | CLIMBER | B. GOOP |
| 10 | DESPOT POWER | K. ERIKSSON |