Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A GOOD YARN (H12) 2p6p13p(24)7p4p2p8p3p3p6p3p2p | 3 | J. FRY MERVYN MCKENZIE | 62.5 kg | - | 12.1 | -- | 11.3 | |||
| 2 | THE LAST NAPOLEON (H9) 5p1p6p7p6p4p7p2p5p | 13 | S. VELLA KYLIE VELLA | 61.0 kg | - | 6.9 | -- | 5.5 | |||
| 3 | COMMON PURPOSE (H7) 3p2p7p(19) | 5 | B. EGAN P. PAYNE | 60.0 kg | - | 9.8 | -- | 10.4 | |||
| 4 | WIDESPREAD (H6) 9p3p8p3p7p12p5p3p8p(21)9p5p8p | 7 | B. RAWILLER CHRIS ATTARD | 60.0 kg | - | 4.5 | -- | 4.5 | |||
| NP | MISTER JAY (H6) | ||||||||||
| 6 | MUMBLES (H8) 0p9p9p5p9p8p6p8p | 15 | J. WINKS LOUISE POOTS | 58.5 kg | - | 15.9 | -- | 12.3 | |||
| 7 | MR CANCUN (H5) 4p1p4p3p1p1p2p2p | 11 | M. RODD LINDSEY SMITH | 58.0 kg | - | 3.2 | -- | 3.6 | |||
| 8 | SHAM I AM (H7) 6p6p2p(21)3p8p2p8p1p(20)1p5p9p4p | 14 | D. MOORE RAY MATTHEWS | 58.0 kg | - | 21.7 | -- | 20.6 | |||
| NP | DAMASCUS MOMENT (F7) | ||||||||||
| NP | SALTY KISSES (F6) | ||||||||||
| 11 | AEROVICTORY (H10) (22)13p1p7p2p13p4p10p9p(21)1p9p1p8p | 2 | B. PARK SIMONE FERCHIE | 56.5 kg | - | 6.5 | -- | 6.2 | |||
| NP | GARBO (F5) | ||||||||||
| NP | RAMP (H6) | ||||||||||
| NP | EVERYWHERE MANN (H8) | ||||||||||
| 15 | HEZAGOA (H9) (19)8p4p8p | 1 | S. PAYNE R. BROWN | 56.0 kg | - | 24.7 | -- | 19.0 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | A GOOD YARN |
| 7 | MR CANCUN |
| 3 | COMMON PURPOSE |
| CHANCES REGULIERES | |
|---|---|
| 2 | THE LAST NAPOLEON |
| 8 | SHAM I AM |
| OUTSIDERS | |
|---|---|
| 4 | WIDESPREAD |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | MR CANCUN | M. RODD |
| 2 | THE LAST NAPOLEON | S. VELLA |
| 4 | WIDESPREAD | B. RAWILLER |
| 3 | COMMON PURPOSE | B. EGAN |
| 6 | MUMBLES | J. WINKS |