| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | BLACK EAGLE (H8) 7a4a4m2a3a | M. S. KARLSSON SUSANNE SNOBL | 2140m | 20.6 | -- | 20.2 | |
| 2 | AMIRAL LIMA (H5) 8a0a4a1a4a | R. N. SKOGLUND WAERN JONAS | 2140m | 18.3 | -- | 17.9 | |
| 3 | FIERY (H5) 0a(21)0a3a0a0a | K. WIDELL VIDELL BJORN | 2140m | 39.1 | -- | 38.4 | |
| 4 | VEGAN FACE (H7) 4m1m(23)5m5m2m | M. ELIAS JOSEFINE IVEHAG | 2140m | 1.6 | -- | 1.5 | |
| 5 | NAUGHTY GIRL TOOMA (F5) 5a0a(21)3a3a0a | J. IVANOV J. IVANOV | 2160m | 10.8 | -- | 10.5 | |
| 6 | T.MIDI (H7) 1a0a(23)0a0a4a | M. LILIUS ERIK SVENSSON | 2160m | 41.2 | -- | 40.4 | |
| 7 | SANDERSON (H4) 4a2a0a(20)0a0a | P. NORDSTROM NORDSTROM PER | 2160m | 12.4 | -- | 12.1 | |
| 8 | GLOBALIZER (F5) 9a(21)DaDaDa0a2a | S. PERSSON J. RIORDAN | 2160m | 3.4 | -- | 3.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | VEGAN FACE |
| 5 | NAUGHTY GIRL TOOMA |
| 8 | GLOBALIZER |
| CHANCES REGULIERES | |
|---|---|
| 1 | BLACK EAGLE |
| OUTSIDERS | |
|---|---|
| 2 | AMIRAL LIMA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | VEGAN FACE | M. ELIAS |
| 8 | GLOBALIZER | S. PERSSON |
| 5 | NAUGHTY GIRL TOOMA | J. IVANOV |
| 7 | SANDERSON | P. NORDSTROM |