| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | ECLAIR LUCERNAIS (H6) Da1a1a(r)( | C. SCHWARZ M. SCHUB | 2400m | 2.1 | 4.30 | 2.0 | |
| 2 | CAZIO JOSSELYN (H9) 9a6a6a3a5a3a3a4a6a7a | J. HOLLWECK JR J. HOLLWECK JUN. | 2400m | 5.8 | 4.40 | 4.8 | |
| 3 | EQUIMAX (H9) 1aDa(22)2a3a1a5a2a9a6a(21)DaDa2a | R. PLETSCHACHER PLETSCHACHER R. | 2400m | 15 | 10.10 | 18.4 | |
| 4 | OREFICE (H11) 9a7a7a5a8a5a6a5a6a4a | K. VOIGT R. PLETSCHACHER | 2425m | 27.8 | 25.60 | 23.5 | |
| 5 | ESCADA (F11) 4a6a1a6aDa3a | M. GEINEDER HEINZ BLAHA | 2425m | 13.9 | 7.80 | 14.7 | |
| 6 | LOVELY PRINCESS (F8) 6aDaDa7a3a7a3a7a6a0a | MME M. BOCK R. PLETSCHACHER | 2425m | 18.7 | 10.40 | 16.4 | |
| 7 | EVERYWANNA (H11) 7a4aDa9a4a6aDa6a5a0a | G. BIENDL M. LEHMER | 2425m | 5.2 | 4.00 | 5.2 | |
| 8 | SVEDBO SAKLART (H12) 7a6a8a7a7a6a7a7a5a6a | F. VEIT F. VEIT | 2425m | 32.1 | 40.20 | 39.9 | |
| 9 | SERAFINO (H11) 3aDa(22)7aDa6a3a | J. SPARBER ROBERT GRAMULLER | 2425m | 14.8 | 9.70 | 13.9 | |
| 10 | HARLEY AS (H10) 6a1a3a7a7a9a3a3a8a8a | H. STROBL M. ZWIENER | 2425m | 13.6 | 13.20 | 13.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ECLAIR LUCERNAIS |
| 7 | EVERYWANNA |
| 10 | HARLEY AS |
| CHANCES REGULIERES | |
|---|---|
| 9 | SERAFINO |
| OUTSIDERS | |
|---|---|
| 2 | CAZIO JOSSELYN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | CAZIO JOSSELYN | J. HOLLWECK JR |
| 7 | EVERYWANNA | G. BIENDL |
| 1 | ECLAIR LUCERNAIS | C. SCHWARZ |
| 9 | SERAFINO | J. SPARBER |
| 5 | ESCADA | M. GEINEDER |