| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | HARRYHEE (H8) 8p8p(19)6p3p5p | 1 | DYLAN DAVIS BRETT MCLELLAN | 56.5 kg | - | 23.7 | -- |
| 2 | KINGSVILLE (H5) 2p2p3p6p7p | 2 | LUIS SAEZ NICK JOSEPH CARUSO | 55.5 kg | - | 10.4 | -- |
| 3 | ALL AROUND (H5) 4p4p6p3p | 3 | NIK JUAREZ K DANNER | 55.5 kg | - | 12.6 | -- |
| 4 | SOUTH SEA (H4) 4p6p7p2p | 4 | TYLER GAFFALIONE STEPHEN KIRKWOOD | 56.5 kg | - | 2.9 | -- |
| 5 | WHO'S IN CHARGE (M4) 1p(19)8p1p | 5 | CHRIS LANDEROS DANNY GARGAN | 55.5 kg | - | 8 | -- |
| 6 | BOLD ENVOY (H6) 4p5p2p(18)6p6p | 6 | JOEL ROSARIO ROHAN CRICHTON | 55.5 kg | - | 21.9 | -- |
| 7 | LORD ADARE (M4) 8p6p(19)1p5p1p | 7 | JOE BRAVO ROBERT B. HESS, JR. | 55.5 kg | - | 15.9 | -- |
| 8 | ATTHEPEARLYGATES (H4) 7p1p2p2p(19)4p | 8 | VICTOR LEBRON ELIZABETH DOBLES | 55.5 kg | - | 11.4 | -- |
| 9 | BENEFACTOR (H8) 8p2p6p3p7p | 9 | MIGUEL VASQUEZ GARY G. JACKSON | 56.5 kg | - | 15.2 | -- |
| 10 | QUIJOTE (H7) 5p(19)4p4p6p2p | 10 | IRAD ORTIZ, JR. GEORGINA BAXTER | 56.5 kg | - | 8.5 | -- |
| 11 | FRONT LOADED (H7) 1p4p2p3p2p | 11 | EDGARD ZAYAS JORGE DELGADO | 56.5 kg | - | 3.7 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | WHO'S IN CHARGE |
| 8 | ATTHEPEARLYGATES |
| 3 | ALL AROUND |
| CHANCES REGULIERES | |
|---|---|
| 4 | SOUTH SEA |
| 6 | BOLD ENVOY |
| OUTSIDERS | |
|---|---|
| 10 | QUIJOTE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | SOUTH SEA | TYLER GAFFALIONE |
| 11 | FRONT LOADED | EDGARD ZAYAS |
| 10 | QUIJOTE | IRAD ORTIZ, JR. |
| 5 | WHO'S IN CHARGE | CHRIS LANDEROS |
| 2 | KINGSVILLE | LUIS SAEZ |