| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | UNITED BROLINE (H4) DaDa1a0a1a | OHLSSON ULF LYCK VIKTOR | 1640m | 3.3 | -- | |
| 2 | UP TO THE MINUTE (H11) 8a5a5m5a4a | FRIMAN MME MAL. HULD LEIF | 1640m | 43.8 | -- | |
| 3 | UNIQUE OLIVIA (F8) 7a8a7a5a8a | ANDERSSON MME JON. J. ANDERSSON | 1640m | 26 | -- | |
| 4 | NEW MOON (F8) 0a0a(20)5a6a0a | AKERLUND MME HEL. ASPLUND FRIDA | 1640m | 92.6 | -- | |
| 5 | YELLO KARSK (F10) 5m8m0m5m0m | DJUSE MAT. E. FAGRELL CATHARINA | 1640m | 16.3 | -- | |
| 6 | SABINA MEMPHIS (F7) DaDaDa0a6a0a1a9a(19)6a7aDaDa | ANDERSSON OSK. J. ERIKSSON FIX PER | 1640m | 55.5 | -- | |
| 7 | BALLERINE DE FER (F7) 8a1a0a8a8a | KYLIN-BLOM OSK. NORIN LENA | 1640m | 30.8 | -- | |
| 8 | ATLAS VENDIL (H5) (20)DaDa0a0a4a | ERIKSSON PET. EDFELDT OLLE | 1640m | 4.6 | -- | |
| 9 | ISA (F7) 0a(22)2a4a8a4a | FORSS MIK. ERIKSSON JORGEN S | 1640m | 2.6 | -- | |
| 10 | TEXAS DYNAMITE (H8) 8a0a8a(22)0a5a0a0a4a0a0a(21)0a0a | BONNEVIER PER BONNEVIER PER | 1640m | 41.6 | -- | |
| 11 | RALLY FRANS (H6) 0a7a0a0aDa | FRICK KAJ. SANDSTROM JOHAN | 1640m | 3.8 | -- | |
| 12 | MERRIE MISTIQUE (F8) 4a0a2aDa0a | SKOGLUND RIK. N. SUNDELL JAN | 1640m | 15.4 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | ISA |
| 8 | ATLAS VENDIL |
| 1 | UNITED BROLINE |
| CHANCES REGULIERES | |
|---|---|
| 3 | UNIQUE OLIVIA |
| OUTSIDERS | |
|---|---|
| 4 | NEW MOON |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | UNITED BROLINE | OHLSSON ULF |
| 9 | ISA | FORSS MIK. |
| 8 | ATLAS VENDIL | ERIKSSON PET. |
| 10 | TEXAS DYNAMITE | BONNEVIER PER |
| 11 | RALLY FRANS | FRICK KAJ. |
| 5 | YELLO KARSK | DJUSE MAT. E. |