| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RETURN THE FAVOR (F4) 1p6p2p2p5p | 1 | MARCELO ALMEIDA F D MACHADO, JR. | 54.5 kg | 23 | 11 | -15% | 9.4 | 9.8 | 9.50 | 9.6 |
| NP | LITTLE NATALIA (F3) | ||||||||||
| 3 | ROMANTIC GIZMO (F3) 2p11p2p7p2 | 3 | DANIEL CENTENO D. HUNT | 52.0 kg | 20.5 | 6.4 | +56% | 10 | 16.9 | 12.10 | 12.1 |
| 4 | QUEENS WORLD (F4) 9p10p(19)5 | 4 | TOMAS MEJIA W. WOODARD | 54.5 kg | 16 | 10 | +330% | 43 | 34.1 | 23.70 | 23.8 |
| 5 | HER NAME IS STAR (F3) 3p8p(19)7p | 5 | KEVIN MENDEZ R. BARRON | 52.0 kg | 21 | 11 | +18% | 13 | 16.9 | 10.60 | 10.7 |
| 6 | R LOVELY JULZ (F3) 5p2p3p1p3p | 6 | ADEMAR SANTOS J. DELGADO | 52.0 kg | 24.5 | 6.3 | -33% | 4.2 | 4.1 | 4.50 | 4.5 |
| 7 | LONG STORY SHORT (F5) 5p5p4p2p3p2p0p1p1p7p | 7 | ANGEL SUAREZ E.MIKHALIDES (S) | 55.5 kg | 25 | 4.6 | -22% | 3.6 | 2.3 | 2.40 | 2.3 |
| 8 | ADONAI BLESS (F4) 4p8p5p6p2p | 8 | JOSE RIVERA, JR. H. MILLER | 54.5 kg | 23.5 | 17 | -70% | 5.1 | 12.3 | 17.20 | 17.3 |
| 9 | MS. GENUINE (F4) 11p3p2p3p3 | 9 | WILMER GARCIA J MAZZA | 54.5 kg | 22 | 3.3 | +88% | 6.2 | 6.4 | 5.00 | 5.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | LITTLE NATALIA |
| 1 | RETURN THE FAVOR |
| 6 | R LOVELY JULZ |
| CHANCES REGULIERES | |
|---|---|
| 9 | MS. GENUINE |
| OUTSIDERS | |
|---|---|
| 7 | LONG STORY SHORT |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | LITTLE NATALIA | ANTONIO GALLARDO |
| 7 | LONG STORY SHORT | ANGEL SUAREZ |
| 6 | R LOVELY JULZ | ADEMAR SANTOS |
| 9 | MS. GENUINE | WILMER GARCIA |
| 1 | RETURN THE FAVOR | MARCELO ALMEIDA |