| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NP | GRACEFUL ART (H11) | |||||||||
| 2 | CALGARY BAY (F5) 3a4a10a9a2a6a4a3a | ANDREW STENHOUSE ALLAN MACDONALD | 1790m | 4.2 | ||||||
| NP | TROOPER MOSSMAN (H7) | |||||||||
| NP | A ROCKNROLL KING (H7) | |||||||||
| 5 | CALL ME TOM (H6) 4a3a3a3a9a1a6a4a | JASON MCGINTY JASON MCGINTY | 1790m | 2.7 | ||||||
| 6 | JANICE IVY (F5) 5a3a8a8a6a5a3a3a | KATHY WATSON LUKE WATSON | 1790m | 11.8 | ||||||
| 7 | FIRE HOUSE ROCK (H8) 6a4a7a4a6a8a4a5a | ANDREW VOZLIC SANDRA O'CONNOR | 1790m | 6.1 | ||||||
| 8 | BO CARSON (H7) 4a6a6a4a8a7a7a6a | DANNY WEINERT LAURIE CALLICK | 1790m | 17.4 | ||||||
| 9 | SHADOW TERROR (H6) 6a6a9a8a6a8a9a5a | DWAYNE LOCKE RICKY O'BRIEN | 1790m | 3.9 | ||||||
| NP | OLLIE AND BROCK (H7) | |||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | CALL ME TOM |
| 2 | CALGARY BAY |
| 8 | BO CARSON |
| CHANCES REGULIERES | |
|---|---|
| 7 | FIRE HOUSE ROCK |
| OUTSIDERS | |
|---|---|
| 6 | JANICE IVY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | OLLIE AND BROCK | REECE MOORE |
| 5 | CALL ME TOM | JASON MCGINTY |
| 9 | SHADOW TERROR | DWAYNE LOCKE |
| 2 | CALGARY BAY | ANDREW STENHOUSE |