| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | WOOGIE BROLINE (H8) | ||||||||||
| 2 | FIERY (H5) 0a(21)0a3a0a0a | K. WIDELL VIDELL BJORN | 2140m | 11 | -48% | 5.7 | 8.5 | 14.50 | 8.3 | ||
| 3 | ESTELLE GODIVA (F8) 0a0a7a1a0a | N. HAMMARSTROM M. CEDERGREN | 2140m | 19 | +132% | 44 | 37 | 21.20 | 36.3 | ||
| 4 | GALERAS (F5) 0a4a1a0a0a0a2a4a0a1a(21)0a5a | E. CEDERGREN NORREDAHL FREDRIK | 2160m | 6.3 | +41% | 8.9 | 6.5 | 6.40 | 6.3 | ||
| 5 | COOK ISLAND (F4) (20)0aDa0a0a0a | P. ERIKSSON P. ERIKSSON | 2160m | 2.2 | -23% | 1.7 | 1.7 | 1.40 | 1.6 | ||
| 6 | LIKE A MONSTER (H8) 0a0aDa0a(24)0a | L. WITASP JAN OLLAS | 2160m | 3 | +47% | 4.4 | 4.1 | 4.80 | 4.0 | ||
| 7 | FURIOUS SIMONI (H3) 8a7a4a4a4a | O. WAGNILD O. WAGNILD | 2160m | 11 | +73% | 19 | 20.3 | 15.20 | 19.8 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | WOOGIE BROLINE |
| 5 | COOK ISLAND |
| 6 | LIKE A MONSTER |
| CHANCES REGULIERES | |
|---|---|
| 4 | GALERAS |
| OUTSIDERS | |
|---|---|
| 7 | FURIOUS SIMONI |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | WOOGIE BROLINE | E. ADIELSSON |
| 5 | COOK ISLAND | P. ERIKSSON |
| 6 | LIKE A MONSTER | L. WITASP |