| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ITZ ALL ABOUT ME (H4) 5a8a8a5a3a2a2a2a | GLENN MC ELHINNEY MICHAEL WATKINS | 1609m | 12.8 | |
| 2 | PARTY IDEA (F4) 4a | ROBERT MORRIS KERRYANN MORRIS | 1609m | 22.8 | |
| 3 | KARAOKE ROCK (H5) 4a4a5a2a8a3a7a2a | DAVID MORRIS HARRY MARTIN | 1609m | 9.1 | |
| 4 | HE SAID SHE SAID (H4) 2a6a7a5a4a4a | MICHAEL TOWERS ALISTAIR COPPS | 1609m | 14.9 | |
| 5 | SOMEGIRLSOMEWHERE (F4) 4a8a7a2a10a | JIM DOUGLASS IAN WILSON | 1609m | 33.6 | |
| 6 | AICH (H5) 3a3a5a9a4a6a3a3a | CAMERON HART DAVID WAITE | 1609m | 20 | |
| 7 | LA BOMBA (F4) 2a6a | TODD MC CARTHY MICHAEL TEUMA | 1609m | 17.6 | |
| 8 | TACT TAMA (H5) 1a | RILEY BUTT TIM BUTT | 1609m | 2 | |
| 9 | WEWILL HAIL CAESAR (H4) 2a6a5a2a | JACK TRAINOR MALCOLM LOCKE | 1609m | 10.5 | |
| 10 | COLLINA KAY JAY (H4) 2a9a4a8a2a1a1a3a | JASON GRIMSON STEPHANIE LIPPIATT | 1609m | 7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | TACT TAMA |
| 9 | WEWILL HAIL CAESAR |
| 10 | COLLINA KAY JAY |
| CHANCES REGULIERES | |
|---|---|
| 6 | AICH |
| 2 | PARTY IDEA |
| OUTSIDERS | |
|---|---|
| 7 | LA BOMBA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | TACT TAMA | RILEY BUTT |
| 9 | WEWILL HAIL CAESAR | JACK TRAINOR |
| 1 | ITZ ALL ABOUT ME | GLENN MC ELHINNEY |
| 4 | HE SAID SHE SAID | MICHAEL TOWERS |
| 10 | COLLINA KAY JAY | JASON GRIMSON |