| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | LISTAS ATHENA (F6) (19)Qa(18)Qa | BJORK MME JEN. A. HULD LEIF | 2140m | 18.1 | -- | |
| 2 | CABARETTE (F9) Dm5a7aDa6a | TAAVELA RUOCCO JOS. MONICA JANISELS | 2140m | 12.1 | -- | |
| 3 | HOPE D'ERONVILLE (F5) Da0a4a4a5a | DJUSE MAG. A. LINDH RIKARD | 2140m | 5.2 | -- | |
| 4 | ILLFINDMYWAYHOME (H9) 1aDa4a1a8a | REDEN D. DANIEL REDéN | 2140m | 1.9 | -- | |
| 5 | IMPERIAL'S MONROE (F5) 0a0a0a0a(20)0a0a6a0a0a4a0a | SODERLUND MME ROS. M. ALMGREN ANN-CHARLOTTE | 2140m | 22.3 | -- | |
| 6 | ALWAYSAPLEASURE DE (H4) Da4a6a2a6a | SCHILLER AND. KERN KLAUS | 2140m | 13.6 | -- | |
| 7 | BLUE MOON JUNE (F5) 0a(20)0a7a8a0a | FRIMAN MME MAL. HEDLUND CATARINA | 2140m | 28.7 | -- | |
| 8 | ASTERIX S.H. (H6) (20)0a3a2a0a5a | LEO MME EMI. OLSSON SVEN-ERIK | 2140m | 15.4 | -- | |
| 9 | OLIVIA FOUGERTHY (F8) 4a5aQaDa(19)Qa | SKOGLUND RIK. N. GRANNING KERSTIN | 2140m | 10.5 | -- | |
| 10 | HUSAR NORRGARD (H8) 8a0aQa(23)6a3a | FRICK KAJ. KAJSA FRICK | 2140m | 16.3 | -- | |
| 11 | JACY BOKO (F4) 2a6a1a5a0a | OHLSSON ULF PIHLSTROM MARKUS | 2140m | 14.8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | IMPERIAL'S MONROE |
| 9 | OLIVIA FOUGERTHY |
| 4 | ILLFINDMYWAYHOME |
| CHANCES REGULIERES | |
|---|---|
| 6 | ALWAYSAPLEASURE DE |
| 1 | LISTAS ATHENA |
| OUTSIDERS | |
|---|---|
| 3 | HOPE D'ERONVILLE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | ILLFINDMYWAYHOME | REDEN D. |
| 9 | OLIVIA FOUGERTHY | SKOGLUND RIK. N. |
| 3 | HOPE D'ERONVILLE | DJUSE MAG. A. |
| 8 | ASTERIX S.H. | LEO MME EMI. |
| 11 | JACY BOKO | OHLSSON ULF |