| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | NAUGHTY GIRL TOOMA (F5) 5a0a(21)3a3a0a | FORSS MIK. J. IVANOV | 2140m | 18.1 | -- | |
| 2 | HOHO HAHA SISU (M4) 0a0a0a3a0a | KIHLSTROM ORJ. PALDAN RONI | 2140m | 3.8 | -- | |
| 3 | CLEAR AS MUD (F7) 6a5m6m5a0m | SKOGLUND RIK. N. ANNA BERGSTEN | 2140m | 30.2 | -- | |
| 4 | MARTHA ZON (F4) (20)0a0a0a6a2a | DJUSE MAG. A. DJUSE MATTIAS | 2140m | 5.2 | -- | |
| 5 | HONESTY SISU (F4) 6a0a0a0a0a | KONTIO JOR. SALMELA PETRI | 2160m | 6 | -- | |
| 6 | GLOBAL BOOKMAKER (H8) 0a6a8a1a(24)0a | DJUSE MAT. LARS-ERIK ERIKSSON | 2160m | 16 | -- | |
| 7 | ANXIOUS TO MATTERS (H7) 3a1a1a4a0a | KARHULAHTI VIL. JAARA MAURI | 2160m | 87.7 | -- | |
| 8 | NEUTRON HALERYD (H3) 2a2a2a3a(19)5a | JEPSON CAR. J. J. RIORDAN | 2160m | 2.5 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | CLEAR AS MUD |
| 4 | MARTHA ZON |
| 8 | NEUTRON HALERYD |
| CHANCES REGULIERES | |
|---|---|
| 6 | GLOBAL BOOKMAKER |
| OUTSIDERS | |
|---|---|
| 2 | HOHO HAHA SISU |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | NEUTRON HALERYD | JEPSON CAR. J. |
| 7 | ANXIOUS TO MATTERS | KARHULAHTI VIL. |
| 6 | GLOBAL BOOKMAKER | DJUSE MAT. |
| 4 | MARTHA ZON | DJUSE MAG. A. |