Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | NAUGHTY GIRL TOOMA (F5) 5a0a(21)3a3a0a | IVANOV JEV. J. IVANOV | 2140m | 5.2 | -- | |
| 2 | ONAS PY (F7) 0a(23)5m2m1m1m | KYLIN-BLOM OSK. STEFAN ARVIDSSON | 2140m | 4.2 | -- | |
| 3 | STREET DANCE (H3) 3a6a4a6a1a | KONTIO JOR. HUUSARI PIA | 2140m | 3.8 | -- | |
| 4 | CHIP MC KEI'EM (H8) 3a5a(24)6a6a0a | SEDSTROM MME LIN. THOMAS LöNNSTRöM | 2140m | 15.4 | -- | |
| 5 | TEXT MAN HORSTA (H7) 7a4a2a0a7a | ERIXON LAR. VERONICA SUNDBERG BOOK | 2140m | 15.2 | -- | |
| 6 | FROKEN MARIE (F5) 8a4a2a5a0a | MODIG TOB. MODIG TOBIAS | 2140m | 26.2 | -- | |
| 7 | VIOLIN BRODDA (F5) 0a(21)Da0a3a7a | ZACKRISSON AND. ZACKRISSON ANDERS | 2140m | 5.7 | -- | |
| 8 | APPASSO (M8) 5a1a0m0a5a | LINDBLOM AKE. Ă…KE LINDBLOM | 2140m | 8 | -- |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 2 | ONAS PY |
| 4 | CHIP MC KEI'EM |
| 6 | FROKEN MARIE |
| CHANCES REGULIERES | |
|---|---|
| 8 | APPASSO |
| OUTSIDERS | |
|---|---|
| 7 | VIOLIN BRODDA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 3 | STREET DANCE | KONTIO JOR. |
| 2 | ONAS PY | KYLIN-BLOM OSK. |
| 7 | VIOLIN BRODDA | ZACKRISSON AND. |
| 8 | APPASSO | LINDBLOM AKE. |