Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | BO BOY (H8) 6m8a2a(19)5aDm | LILIUS MAR. I. ERIKSSON | 2140m | 19.3 | -- | |
| 2 | REALIST (H6) 5a5a4a(19)4a3a | MATZKY ROM. MATZKY ROMAN | 2140m | 57.9 | -- | |
| 3 | LAJOS EURO (H8) 3a2a(19)6aDaDa4a7a1a0a9a5aDm | DJUSE MAT. E. LINDH RIKARD | 2140m | 17.3 | -- | |
| 4 | ZEBULON PIKE (H11) 0a0m2m8a0m | REMNEBY MAT. MATS REMNEBY | 2140m | -- | -- | |
| 5 | MASTER HILL (H6) 0a0a2a(19)6a1a0a(18)8a1a2a3a4a9a | ANDERSSON OSK. J. ANDERSSON OSKAR J | 2140m | 7.2 | -- | |
| 6 | DIVINE DU NORD (F8) 0a0a4m0a4a | NORDEMO MME SAN. NORDEMO ALF | 2140m | 34.7 | -- | |
| 7 | TEX RITTER (H9) 6m(20)7mDa6m2m0m0a2a0a0a0a0a | KARLSSON PET. PETTERSSON KAROLIN | 2140m | -- | -- | |
| 8 | ZENZERO JET (M6) 2a(20)0a1aQaDa | ANDERSSON MIK. PETTERSSON STEFAN P | 2140m | 1.8 | -- | |
| 9 | SPOTLIGHT BRODDE (H5) 5a9aDa9aDa | SVEDBERG MAR. B. T. L LARSSON | 2140m | 19.3 | -- | |
| 10 | B.B.S.DAY DREAM (H9) QaQa(22)(21)6m7a8a | KONTIO JOR. RUHA TAPIO | 2140m | 4.4 | -- | |
| 11 | MOONEY (H7) 4a1a4a2a4a | HAUGSTAD KEN. HAUGSTAD KENNETH | 2140m | 173.8 | -- | |
| 12 | DAY OF LOVE (H10) (22)5a6a0a0a | NORDEMO ALF A. NORDEMO | 2140m | 34.7 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | ZENZERO JET |
| 10 | B.B.S.DAY DREAM |
| 3 | LAJOS EURO |
| CHANCES REGULIERES | |
|---|---|
| 1 | BO BOY |
| OUTSIDERS | |
|---|---|
| 2 | REALIST |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | ZENZERO JET | ANDERSSON MIK. |
| 9 | SPOTLIGHT BRODDE | SVEDBERG MAR. B. |
| 5 | MASTER HILL | ANDERSSON OSK. J. |
| 1 | BO BOY | LILIUS MAR. |
| 3 | LAJOS EURO | DJUSE MAT. E. |
| 10 | B.B.S.DAY DREAM | KONTIO JOR. |