| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | BLOSSOM IMA (F6) 8a(19)3a5a3a9a5a9a5a3a(18)Da(17)DaDa | WALLIN JOA. WALLIN JOAKIM | 2640m | 53.9 | -- | |
| 2 | NELSON VINGBOONS (H6) QaDaQa0aDa | SEDSTROM MME ANN. DALEGARD ELIN | 2640m | 77.1 | -- | |
| 3 | JULIETTA DOC (F8) 6aQa(23)0a2m0a | NILSSON LAR. E. LARS-ERIK NILSSON | 2640m | 22.4 | -- | |
| 4 | THEFACEOFAJOKER (H10) 8a0a(21)7a8m6a | SVANHALL MAT. SVANHALL IRENE | 2640m | 269.8 | -- | |
| 5 | GOLDEN CIRCLE (F11) 8a0a(23)0a0a0a | ANDERSSON GOR. B. LENNART FORSBERG | 2640m | 89.9 | -- | |
| 6 | SECRET SCORE (H5) 0a0a8a6a2a | SKOGLUND RIK. N. LINDGREN MARCUS | 2640m | 3.8 | -- | |
| 7 | CASSIUS IMA (H7) Da2a2a2a(21)5aDa0a7a8a1aDaDa | SVANBERG OSK. SVANBERG OSKAR | 2640m | 21.4 | -- | |
| 8 | KICKEN V.O.P. (H8) 0a5a5a5a7a | KARLSSON MAG. S. TORNQVIST PETER | 2640m | 59.9 | -- | |
| 9 | JULA DU CASH (H5) 4aDa0a7a4a | JEPSON CAR. J. TILP CHRISTINA | 2640m | 21.5 | -- | |
| 10 | CASH ALO (H9) 2a0m0m0m4m | SVENSSON CLA. SORVIK MARTINE O. | 2640m | 59.9 | -- | |
| 11 | AGUERO (H9) (23)8a6a4m4m5a | SMITH JAK. KENNETH SMITH | 2640m | 14.5 | -- | |
| 12 | VICAR (H11) 4a8a1a0a8a | AIKIO PAS. LISA SKOGH | 2640m | 1.5 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | VICAR |
| 6 | SECRET SCORE |
| 9 | JULA DU CASH |
| CHANCES REGULIERES | |
|---|---|
| 3 | JULIETTA DOC |
| 2 | NELSON VINGBOONS |
| OUTSIDERS | |
|---|---|
| 7 | CASSIUS IMA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 12 | VICAR | AIKIO PAS. |
| 6 | SECRET SCORE | SKOGLUND RIK. N. |
| 3 | JULIETTA DOC | NILSSON LAR. E. |
| 11 | AGUERO | SMITH JAK. |
| 9 | JULA DU CASH | JEPSON CAR. J. |
| 10 | CASH ALO | SVENSSON CLA. |