| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | POWERFUL (M7) 6a3a11a(22)12a3a3a1a2a5a4a6a8a | G. MAYR MAYR G. | 2100m | 3.7 | 3.30 | |
| 2 | NADI VENUS (F9) 2a7a6a7a6a4a5a6a6a4a7a11a | D. DUDA SYKORA H. | 2100m | 20.7 | 26.50 | |
| 3 | PENNYWISE (H9) 8a9a(24)6a4a9a3a5a10a3a9a3a6a | M. ZANDERIGO ZANDERIGO M. | 2100m | 24.4 | 40.20 | |
| 4 | MUSTANG (H8) 0aDa(23)0a8a4a | G. KRENMAYR LARS-ERIK KARLSSON | 2100m | 8.1 | 7.50 | |
| 5 | TAMMY WYNETTE (F7) Aa(22)Da0a(21)Da3a7a | H. BRANDSTATTER PETER SNAJDER | 2100m | 1.9 | 1.60 | |
| 6 | LAST LLOYD (F4) 9a5aDa(19) | F. KONLECHNER F. KONLECHNER | 2100m | 38.6 | 54.80 | |
| 7 | SYDNEY (H4) 1a1aDa9a1a1a | W. RUTH WOLFGANG RUTH | 2100m | 7.5 | 10.70 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | TAMMY WYNETTE |
| CHANCES REGULIERES | |
|---|---|
| 1 | POWERFUL |
| 4 | MUSTANG |
| OUTSIDERS | |
|---|---|
| 7 | SYDNEY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | TAMMY WYNETTE | H. BRANDSTATTER |
| 1 | POWERFUL | G. MAYR |
| 4 | MUSTANG | G. KRENMAYR |
| 7 | SYDNEY | W. RUTH |