| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | ONEANDONLY DIAMANT (F10) 5a8a9a3a6a7a2a0aDaDa | M. SCHINDLER M. HĂNEMANN | 2000m | 18.3 | 8.00 | |
| 2 | HOLLY STAR (F6) 7a4a7a7a7a4a7a2a4a7a | JOA. HAY H. NEUMANN | 2000m | 7 | 6.80 | |
| 3 | IVO (F5) 5a7a9a6aDaDa3a0aDaDa | M. HAMANN H. PLANKL | 2000m | 4 | 3.50 | |
| 4 | GLAMOUR (F8) 3a6a6a4a | J. GRUNDHOFER B. WARNKE | 2000m | 48.3 | 11.10 | |
| 5 | GENTLE YANKEE (H12) 8a3a5m2m5a2a9a6a6a4a5a9m | A. POGEL ELIANA HARM | 2000m | 2.5 | 4.20 | |
| 6 | ADONIS CG (H6) Dm1m1m3m1m | A-L. KUNZE ROBERT GRAMULLER & JOSEF SPARBER | 2000m | 2.7 | 2.60 | |
| 7 | MEDUSA (F3) 5aDa3a8a | M. SCHREIBER ARSĂNE LANNOO | 2000m | 11.2 | 11.10 | |
| 8 | BONJOUR GANYBOY AM (H9) 6a2a2a4a3a8a4a8a4a5a | M. JOVANOVIC R. MATZKY | 2000m | 3.4 | 3.60 | |
| 9 | LATE NIGHT SHOW (F7) (r)7a4a2a6 | M. JAHN T. BULEY | 2000m | 15.3 | 10.10 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | ADONIS CG |
| 8 | BONJOUR GANYBOY AM |
| 2 | HOLLY STAR |
| CHANCES REGULIERES | |
|---|---|
| 3 | IVO |
| OUTSIDERS | |
|---|---|
| 9 | LATE NIGHT SHOW |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | ADONIS CG | A-L. KUNZE |
| 2 | HOLLY STAR | JOA. HAY |
| 8 | BONJOUR GANYBOY AM | M. JOVANOVIC |
| 7 | MEDUSA | M. SCHREIBER |