| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | EMILY JAY (F6) 4p1p0p10p6 | 8 | S. KHUMALO C. ERASMUS | 60.0 kg | - | 4.3 | 4.20 |
| 2 | NORDIC REBEL (H11) 1p5p1p(23)7p6p6p9p2p2p6p10p7p | 2 | G. LERENA ERICO VERDONESE | 60.0 kg | - | 5.1 | 3.10 |
| 3 | MARSHALL FOCH (H5) 2p1p1p1p(19)2p1p4p2p1p4p13p4p | 10 | W. B. KENNEDY PAUL PETER | 57.5 kg | - | 2.4 | 4.00 |
| 4 | HIDDEN AGENDA (F3) 8p7p | 3 | P. STRYDOM ROBERT J.W. JOHNSTON | 56.0 kg | - | 8.5 | 4.00 |
| 5 | HELLOFARIDE (H4) 3p4p3p3p1p2p8p(19)7p7p1p3p | 1 | CAL. MURRAY MIKE DE KOCK | 55.5 kg | - | 7.3 | 12.70 |
| 6 | ELECTROMAGNETIC (H5) 8p5p6p7p | 4 | D. SCHWARZ J.V.A. STRYDOM | 55.0 kg | - | 11.9 | 14.80 |
| 7 | MATLOOB (H4) 3p7p(24)9p3p | 6 | K. MATSUNYANE MICHAEL COSTA | 54.5 kg | - | 22.6 | 12.50 |
| 8 | NORLAND (H7) 10p10p6p8p(20)7p9p13p11p9p10p3p8p | 5 | R. MUNGER IVAN VAN WYK | 53.5 kg | - | 8.5 | 10.20 |
| 9 | CHRISTOPHER ROBIN (H6) 5p3p3p | 9 | NON-PARTANT BARRY BAKER | 52.0 kg | - | -- | -- |
| 10 | GRINDELWALD (H7) 5p1p2p7p2p2p(21)9p6p5p13p6p(20)7p | 7 | L. FERRARIS GRANT MAROUN | 52.0 kg | - | 16.9 | 17.40 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | ELECTROMAGNETIC |
| 9 | CHRISTOPHER ROBIN |
| 2 | NORDIC REBEL |
| CHANCES REGULIERES | |
|---|---|
| 3 | MARSHALL FOCH |
| OUTSIDERS | |
|---|---|
| 4 | HIDDEN AGENDA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | NORDIC REBEL | G. LERENA |
| 1 | EMILY JAY | S. KHUMALO |
| 4 | HIDDEN AGENDA | P. STRYDOM |
| 3 | MARSHALL FOCH | W. B. KENNEDY |
| 6 | ELECTROMAGNETIC | D. SCHWARZ |