| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GALAXY TURGOT (F3) 6aDa7a4aDa0a7aDaDa5a | R. KIENIKSMAN M. KIENIKSMAN | 1900m | 70 | +199% | 209 | 153 | 171.70 | |||
| 2 | ONYX (H5) 1a1a1aDa1a1a | B. WARNKE JANEZ GREGORC | 1900m | 23 | +91% | 44 | 39.3 | 34.30 | |||
| 3 | FURNIKA (F6) 2a6a(20)Da | S. RZADKOSZ M. WASIAK | 1900m | 93 | -88% | 11 | 19.7 | 17.00 | |||
| 4 | TIMOKA CORNER (F6) 6a5aDa6a3a2a5a0a5a8a | T. TIETZ D. HAFER | 1900m | 11 | -17% | 9.1 | 11.6 | 11.90 | |||
| 5 | HELLS BELLS (F4) Dm9a6aDa5a5a6a4a(20)1aDa1a2a | T. HEINZIG DUVALDESTIN TH. | 1900m | 8 | +338% | 35 | 37.9 | 32.00 | |||
| 6 | ILDIKO (F7) 2a3a0a3a5a | C. LUDICKE PALMQVIST DENNIS | 1900m | 40 | -15% | 34 | 32.3 | 26.30 | |||
| 7 | NANOKO OV (H5) Da3a8aDa | M. VOLF J. KOTASEK | 1900m | 3.5 | +11% | 3.9 | 6.4 | 6.90 | |||
| NP | NICKS (H5) | ||||||||||
| 9 | BAVARO (H6) 4aDa2a(21)0a4a4a1a(20)3a4a3a3a1a | M. NIMCZYK PERSSON HAKAN K | 1900m | 1.9 | +26% | 2.4 | 1.6 | 1.60 | |||
| 10 | ESCADA OK (F5) 8a(19)6a3a | G. MAYR G. MAYR | 1900m | -- | -- | 23 | 11.6 | 10.20 | |||
| 11 | ONE MORE DREAM (F8) (22)8a7a6a6a8a4a7a3a(21)5a9a7a6a | F.-J. STAMER STAMER U. | 1900m | 13 | -55% | 5.9 | 11.6 | 14.70 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | BAVARO |
| 7 | NANOKO OV |
| 11 | ONE MORE DREAM |
| CHANCES REGULIERES | |
|---|---|
| 4 | TIMOKA CORNER |
| OUTSIDERS | |
|---|---|
| 2 | ONYX |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | BAVARO | M. NIMCZYK |
| 7 | NANOKO OV | M. VOLF |
| 11 | ONE MORE DREAM | F.-J. STAMER |
| 10 | ESCADA OK | G. MAYR |
| 4 | TIMOKA CORNER | T. TIETZ |
| 8 | NICKS | D. SPANGENBERG |