| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLEUR DU BOUQUET (F5) 3a2a3a7a(19)3a(18)7aDa | G. DE JONG JEROEN ENGWERDA | 2100m | 20 | +90% | 38 | 47.6 | 31.1 | |
| 2 | JELUNA (F5) 0a(20)0a6a1a0a | P.L.E WORTEL P.L.E. WORTEL | 2100m | 68 | -54% | 31 | 38.6 | 39.2 | |
| 3 | HELENA OLDESON (F7) 7aDaDa6a4a4a9aDa3a2a(20)DaDa | E. KRUIS FRANS WILDHAGEN | 2100m | 11 | +100% | 22 | 25.6 | 28.6 | |
| 4 | JOAN COLLINS (F9) 4a4a3a4a0a | R. L. POOLS NATHALIE DE VREEDE | 2100m | 6.5 | +2% | 6.6 | 12.9 | 9.7 | |
| 5 | JEWEL MY PRIDE (F4) 3a(19)4a4a0aRa | J. DEKKER R. WESTER | 2100m | 10 | +80% | 18 | 23.4 | 11.8 | |
| 6 | ENJOY LIFE (F6) DaDa4a8a0a0a8a(21)6a7a9a5aDa | A. BAKKER GILOT JONAS | 2100m | 68 | -66% | 23 | 21.1 | 8.4 | |
| 7 | AMON WISE AS (M9) 0a0a3a7a(24)1a | E. BOT HEDDA E. ASSEV | 2100m | 1.6 | +13% | 1.8 | 1.5 | 1.8 | |
| 8 | JOLIEN SCHERMER (F3) 0a0a0a2a3a | M.F. ROTHENGATTER M.F. ROTHENGATTER | 2100m | 11 | -51% | 5.4 | 4.8 | 8.8 | |
| 9 | FLORESTA SUCCESS (F6) 4a0a0a4a3a | D. DEN DUBBELDEN T.H. KOOYMAN | 2100m | 22 | -55% | 10 | 15 | 6.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | JOAN COLLINS |
| 7 | AMON WISE AS |
| 9 | FLORESTA SUCCESS |
| CHANCES REGULIERES | |
|---|---|
| 5 | JEWEL MY PRIDE |
| OUTSIDERS | |
|---|---|
| 8 | JOLIEN SCHERMER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | AMON WISE AS | E. BOT |
| 8 | JOLIEN SCHERMER | M.F. ROTHENGATTER |
| 9 | FLORESTA SUCCESS | D. DEN DUBBELDEN |
| 4 | JOAN COLLINS | R. L. POOLS |