| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | KEYLOR NAVAS (H9) 0aQa(22)0a6a1a | ANDERSSON MIK. MIKAEL J ANDERSSON | 2640m | 5.2 | -- | |
| 2 | SERENITY FACE (F6) 6m0m5a5a(19)0a | ANDERSSON OSK. J. N. EDLUND | 2660m | 9.4 | -- | |
| 3 | NORA MARKE (F7) 7a3a0a0a0a0a3a0a8aDa0a7a | PETTERSSON ROG. PETTERSSON ROGER | 2660m | 11.8 | -- | |
| 4 | AMELIA (F6) 7a5a(19)4aDa2a | JEPSON CAR. J. U. STENSTRĂ–MER | 2660m | 19 | -- | |
| 5 | BOTTNAS EXPLOSIVE (H7) 5a1a5a3a0a | KONTIO JOR. ROCKLINGER BJORN | 2680m | 17.1 | -- | |
| 6 | READY TO ROLL (H9) Da4a1a1a3a | SILVEN JAN PETER ERLANDSSON | 2680m | 11.9 | -- | |
| 7 | U.B.COOL (H8) 0a0a0a0a1a | LINDBLOM AKE. LINDBLOM AKE | 2680m | 2.4 | -- | |
| 8 | ISLA DE PINOS (H7) 0a0a(20)0a0a7a | OHLSSON ULF WISNIEWSKI TOMASZ | 2680m | 6 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | KEYLOR NAVAS |
| 2 | SERENITY FACE |
| 7 | U.B.COOL |
| CHANCES REGULIERES | |
|---|---|
| 6 | READY TO ROLL |
| OUTSIDERS | |
|---|---|
| 5 | BOTTNAS EXPLOSIVE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | U.B.COOL | LINDBLOM AKE. |
| 6 | READY TO ROLL | SILVEN JAN |
| 5 | BOTTNAS EXPLOSIVE | KONTIO JOR. |
| 1 | KEYLOR NAVAS | ANDERSSON MIK. |