| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIKINGA VILJA (F7) 0m0a7a4aDa | SKOGLUND ROB. PETTERSSON EVA | 1640m | 2.5 | -- | |||||
| NP | BJORLITIRA (F7) | |||||||||
| 3 | ALSAKER JORGINE (F6) 0aDa(19)5a7a3a | OLSSON MME CAM. BERGLUND JORGEN E | 1660m | 62.7 | -- | |||||
| 4 | JARVSO MAJLIS (F4) 4a6a6a6a5a | KYLIN-BLOM WIK. PERSSON JAN-OLOV | 1660m | 3.3 | -- | |||||
| 5 | ULLIS (F9) 0aDa8aDa6a | FRICK KAJ. TYBECK LARS | 1660m | 62.7 | -- | |||||
| 6 | MANSKENS PARLA (F10) 8a0a7a0a5a | WIDELL KAJ WENNSTROM JOEL | 1660m | 125.4 | -- | |||||
| 7 | SIGYN (F9) 1a0a0a0a5a | ANDERSSON MME JON. PALMQVIST GUNNEL | 1660m | 41.8 | -- | |||||
| 8 | ENGLA TROLLET (F12) 0a5a4a0a3a | CARLSSON AND. OLLAS EMMA | 1660m | -- | -- | |||||
| 9 | SKEIE LOTTA (F7) 0a6a0a0a0a | WILHELMSSON ROB. WILHELMSSON ROBERT | 1660m | 5.7 | -- | |||||
| 10 | TIGERLILJE (F4) 4a2a1aDaDa(19)7a1a4a1a1a4aDa | ERIKSSON ULF WISTRAND TIFFANY | 1660m | 4.4 | -- | |||||
| 11 | LI NANOQ (F8) 9a(18)8a0a6a2a1a4a0a4a | HALLBLOM JIM. ERIKSSON HANS | 1660m | 125.4 | -- | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | VIKINGA VILJA |
| 9 | SKEIE LOTTA |
| 10 | TIGERLILJE |
| CHANCES REGULIERES | |
|---|---|
| 4 | JARVSO MAJLIS |
| 11 | LI NANOQ |
| OUTSIDERS | |
|---|---|
| 7 | SIGYN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | JARVSO MAJLIS | KYLIN-BLOM WIK. |
| 10 | TIGERLILJE | ERIKSSON ULF |
| 1 | VIKINGA VILJA | SKOGLUND ROB. |
| 9 | SKEIE LOTTA | WILHELMSSON ROB. |
| 7 | SIGYN | ANDERSSON MME JON. |
| 3 | ALSAKER JORGINE | OLSSON MME CAM. |