| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AYRAL DE BOUGY (H9) Da0a0a5a0a7a | L. FERRO L. FERRO | 2350m | -- | -- | -- | 52.5 | 20.2 | ||
| 2 | BAMBINO ALDO (H8) 9a0a5a8a3a0a3a0a2a0m0a9a | C. BALLIF BALLIF CL. | 2350m | -- | -- | -- | 57.1 | 51.5 | ||
| 3 | BOMBASTIC DU MERLE (H11) 7a4a0a6a7a3m | H. BRACHER H. BRACHER | 2350m | -- | -- | -- | 6.2 | 9.7 | ||
| 4 | AUTHENTIQUE AMOUR (H12) 0a7a5a3a0a7a | E. MASSONNET R. PERRIN | 2350m | -- | -- | -- | 18 | 11.8 | ||
| 5 | AVATAR DES PRES (H10) 0a7a5a0a0a0a | MME U. HERREN U. HERREN | 2350m | -- | -- | -- | 13.7 | 12.7 | ||
| 6 | EASYPEASY RHYTHM (H8) 5a3a2a5a5a2a | J. VIGNONI M. WEBER | 2350m | -- | -- | -- | 5.5 | 7.3 | ||
| 7 | CORLEONE (H11) Da6a6a5aDa0a | MLLE N. SCHNEIDER N. SCHNEIDER | 2350m | -- | -- | -- | 16.8 | 31.2 | ||
| 8 | COFFEE JET (H7) 5a0a0a(17)7a0a2a | R. FRESNEAU R. FRESNEAU | 2350m | -- | -- | -- | 23.1 | 34.6 | ||
| 9 | CHAMBON TONIQUE (H8) 5a0a0a0a2a4a | M.-A. BOVAY M.A. BOVAY | 2350m | -- | -- | -- | 2.1 | 1.5 | ||
| 10 | AMOUR D'ETE (H11) 0a(20)4a0a5a0a0a | A. BURGER H. TSCHUDIN | 2350m | -- | -- | -- | 11 | 19.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | CHAMBON TONIQUE |
| 3 | BOMBASTIC DU MERLE |
| 6 | EASYPEASY RHYTHM |
| CHANCES REGULIERES | |
|---|---|
| 5 | AVATAR DES PRES |
| OUTSIDERS | |
|---|---|
| 7 | CORLEONE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | CHAMBON TONIQUE | M.-A. BOVAY |
| 3 | BOMBASTIC DU MERLE | H. BRACHER |
| 6 | EASYPEASY RHYTHM | J. VIGNONI |
| 5 | AVATAR DES PRES | MME U. HERREN |
| 4 | AUTHENTIQUE AMOUR | E. MASSONNET |